Battle Point Acceptance
Race 2 at Seymour
Date: Tue 15th Apr, 2025
Choices Flooring Seymour & Euroa Mdn Plate, 1600m
Maiden, Apprentices Can Claim, 3yo+, Set Weight, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Fear No One | 7 | Stephanie Hateley | 59.5 | 0% | 0% |
2 | Gold Relay | 11 | Jett Stanley | 59.5 | 10% | 10% |
3 | Scorpion Bay | 13 | Lachlan King | 59.5 | 0% | 7% |
4 | Burning Sensation | 5 | J Keating | 59 | 0% | 0% |
5 | Devine Grunt | 9 | Carleen Hefel | 59 | 0% | 0% |
6 | Earlington | 8 | C J Parish | 59 | 0% | 0% |
7 | Eau De Cologne | 6 | Declan Bates | 59 | 0% | 50% |
8 | Saker Falcon | 15 | 59 | 0% | 100% | |
9 | Tassron | 10 | Jye McNeil | 59 | 0% | 0% |
10 | These Boots | 1 | W Gordon | 59 | 0% | 0% |
11 | Thinxzo | 14 | 59 | 0% | 20% | |
12 | United Legend | 2 | John Allen | 59 | 0% | 0% |
13 | Kanobba | 4 | R Mc Leod | 57.5 | 0% | 0% |
14 | Here Comes Ruby | 3 | H Coffey | 57 | 0% | 33% |
15 | Majestic Ruler(e) | 12 | Nathan Punch | 59.5 | 0% | 0% |
1 FEAR NO ONE
Trainer: Rene Pompe Jockey: Stephanie Hateley Weight: 59.5kg Barrier: 7
Record: 4-0-0-0 Prizemoney: $3,065.00
4-5 | 2.37.3L , Colac, 2025-02-10 1200M, Good , Race 2, Barrier Trl, (), Jockey: Natz Blacker, Bar: 4 , 0kg, 1:14.10 , Barrier Trial , , Settled-0 800-0 400-0 |
7-9 | Sh Hd5.2L , Avoca, 2023-10-21 1200M, Good , Race 2, 3yo Mdn, $20,000.00 ($500.00), Jockey: W Gordon, Bar: 4 , 58kg, 1:13.11 , , Settled-9 800-9 400-9 |
6-10 | 1.32.8L , Geelong, 2025-04-01 1443M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Stephanie Hateley, Bar: 10 , 56.5kg, 1:27.16 , , Settled-8 800-9 400-7 |
4-14 | Nk3.2L , Geelong, 2025-03-23 1321M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Nadia Daniels, Bar: 9 , 56.5kg, 1:20.07 , , Settled-12 800-12 400-11 |
2 GOLD RELAY
Trainer: Glen Gascoyne Jockey: Jett Stanley Weight: 59.5kg Barrier: 11
Record: 10-1-1-1 Prizemoney: $28,505.00
FF-11 | Sh Nk0L , Kyneton, 2024-12-12 1856M, Good , Race 4, Mdn Plate, $27,000.00 (), Jockey: J Maskiell, Bar: 4 , 59.5kg, 1:57.13 , , Settled- 800- 400- |
6-10 | 1/27.5L , Bendigo, 2025-03-27 1000M, Good , Race 8, Barrier Trl, (), Jockey: Thomas Spillane, Bar: 9 , 0kg, 1:01.07 , Barrier Trial , , Settled- 800- 400- |
8-11 | Ns3.8L , Caulfield Heath, 2024-11-28 1500M, Soft , Race 1, 3yo+ Mdn Plate, $55,000.00 ($1,100.00), Jockey: Neil Farley, Bar: 3 , 59.5kg, 1:31.48 , , Settled-11 800-11 400-10 |
7-9 | 1.310.1L , Kyneton, 2024-11-06 1454M, Good , Race 3, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Neil Farley, Bar: 6 , 59.5kg, 1:29.11 , , Settled-8 800-8 400-7 |
3-13 | 66.2L , Seymour, 2024-11-15 1600M, Good , Race 4, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Neil Farley, Bar: 2 , 59.5kg, 1:37.36 , , Settled-7 800-6 400-8 |
3 SCORPION BAY
Trainer: D T Curran Jockey: Lachlan King Weight: 59.5kg Barrier: 13
Record: 15-0-3-1 Prizemoney: $31,175.00
2-7 | 1.30.3L , Ararat, 2024-11-10 1600M, Good , Race 4, 3yo+ Mdn Plate, $37,500.00 ($6,750.00), Jockey: Neil Farley, Bar: 5 , 59.5kg, 1:35.92 , , Settled-7 800-6 400-5 |
5-9 | Ns1.4L , Ararat, 2024-11-26 2200M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: Neil Farley, Bar: 8 , 59.5kg, 2:19.94 , , Settled-9 800-7 400-8 |
5-7 | 1.39.4L , Moonee Valley, 2025-02-14 1600M, Good , Race 2, 3yo+ Mdn Plate, $60,000.00 ($1,800.00), Jockey: Jett Stanley, Bar: 4 , 59.5kg, 1:37.87 , , Settled-7 800-7 400-7 |
6-10 | Hd7L , Ararat, 2025-03-04 2200M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Jett Stanley, Bar: 10 , 59.5kg, 2:18.83 , , Settled-9 800-2 400-2 |
7-11 | 5.511.8L , Wangaratta, 2025-03-13 2000M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Alana Kelly, Bar: 6 , 59.5kg, 2:05.01 , , Settled-8 800-8 400-9 |
4 BURNING SENSATION
Trainer: Saab Hasan Jockey: J Keating Weight: 59kg Barrier: 5
Record: 3-0-0-0 Prizemoney: $1,425.00
9-10 | Sh1/2Hd4.6L , Ballarat, 2024-12-09 900M, Good , Race 13, Barrier Trl, (), Jockey: Craig Williams, Bar: 2 , 0kg, 0:54.28 , Barrier Trial , , Settled- 800- 400- |
8-9 | 314.3L , Echuca, 2024-08-14 900M, Soft , Race 6, Barrier Trl, (), Jockey: J Keating, Bar: 2 , 0kg, 0:54.94 , Barrier Trial , , Settled- 800- 400- |
6-9 | 1.37L , Wodonga, 2025-01-06 800M, Good , Race 8, Barrier Trl, (), Jockey: J Keating, Bar: 2 , 0kg, 0:46.68 , Barrier Trial , , Settled- 800- 400- |
9-10 | 1.35.6L , Caulfield Heath, 2025-03-20 1000M, Good , Race 3, Barrier Trl, (), Jockey: J Keating, Bar: 6 , 0kg, 1:01.54 , Barrier Trial , , Settled- 800- 400- |
7-9 | 116.3L , Kyneton, 2025-02-27 1454M, Good , Race 1, 3yo Mdn, $27,000.00 ($675.00), Jockey: Kiran Quilty, Bar: 8 , 56.5kg, 1:27.79 , , Settled-9 800-9 400-9 |
5 DEVINE GRUNT
Trainer: Aaron Laing Jockey: Carleen Hefel Weight: 59kg Barrier: 9
Record: 2-0-0-0 Prizemoney: $1,425.00
6-7 | 4.316.8L , Sale, 2025-03-30 1400M, Soft , Race 2, 3yo Mdn Plate, $37,500.00 ($750.00), Jockey: Carleen Hefel, Bar: 2 , 58kg, 1:25.30 , , Settled-2 800-2 400-2 |
6 EARLINGTON
Trainer: R P Wellington Jockey: C J Parish Weight: 59kg Barrier: 8
Record: 4-0-0-0 Prizemoney: $1,600.00
8-10 | 16.5L , Corowa, 2025-03-08 1300M, Good , Race 1, Country Boosted Mdn, $30,000.00 ($725.00), Jockey: C J Parish, Bar: 7 , 57.5kg, 1:17.46 , , Settled-10 800-10 400-10 |
8-11 | Hf Nk6.4L , Albury, 2025-02-24 1000M, Good , Race 3, Mdn, $27,000.00 ($500.00), Jockey: C J Parish, Bar: 8 , 57kg, 0:59.81 , , Settled-11 800-11 400-11 |
7-9 | 4.314.8L , Wangaratta, 2024-11-07 1170M, Good , Race 3, Barrier Trl, (), Jockey: Lachlan King, Bar: 1 , 0kg, 1:09.15 , Barrier Trial , , Settled- 800- 400- |
7-7 | Ns4.4L , Holbrook, 2025-02-15 800M, Soft , Race 1, Mdn Plate, $12,000.00 ($375.00), Jockey: N Souquet, Bar: 3 , 58.5kg, 0:49.03 , , Settled- 800- 400- |
4-4 | 8.810L , Corowa, 2025-01-15 900M, Soft , Race 2, Barrier Trl, (), Jockey: N Souquet, Bar: 1 , 0kg, 0:53.69 , Barrier Trial , , Settled- 800- 400- |
7 EAU DE COLOGNE
Trainer: Archie Alexander Jockey: Declan Bates Weight: 59kg Barrier: 6
Record: 2-0-0-1 Prizemoney: $5,160.00
3-7 | 44.8L , Avoca, 2025-03-05 1200M, Good , Race 12, Barrier Trl, (), Jockey: Declan Bates, Bar: 6 , 0kg, 1:16.50 , Barrier Trial , , Settled- 800- 400- |
10-12 | 1.58.4L , Flemington, 2024-05-18 1400M, Soft , Race 1, 2yo Hcp, $150,000.00 ($3,000.00), Jockey: Declan Bates, Bar: 3 , 55kg, 1:24.22 , , Settled-9 800-9 400-10 |
5-8 | 17.2L , Echuca, 2024-08-14 1100M, Soft , Race 3, Barrier Trl, (), Jockey: H Coffey, Bar: 8 , 0kg, 1:09.06 , Barrier Trial , , Settled- 800- 400- |
8 SAKER FALCON
Trainer: Ben, Will & Jd Hayes Jockey: TBA Weight: 59kg Barrier: 15
Record: 1-0-0-1 Prizemoney: $2,160.00
3-10 | 1.32.1L , Ballarat, 2025-03-25 1400M, Good , Race 3, 3yo Mdn Plate, $27,000.00 ($2,160.00), Jockey: L Currie, Bar: 3 , 58kg, 1:25.61 , , Settled-4 800-5 400-6 |
5-10 | Nk3.8L , Cranbourne Training, 2024-09-16 1000M, Soft , Race 15, Barrier Trl, (), Jockey: Declan Bates, Bar: 9 , 0kg, 0:58.15 , Barrier Trial , , Settled- 800- 400- |
9-10 | 1.55.6L , Cranbourne Training, 2024-08-26 800M, Soft , Race 13, Barrier Trl, (), Jockey: M J Dee, Bar: 9 , 0kg, 0:45.90 , Barrier Trial , , Settled- 800- 400- |
9 TASSRON
Trainer: C J Waller Jockey: Jye McNeil Weight: 59kg Barrier: 10
Record: 1-0-1-0 Prizemoney: $4,590.00
6-6 | Nk1.8L , Rosehill Gardens, 2024-06-11 900M, Heavy , Race 10, Barrier Trl, (), Jockey: R Hutchings, Bar: 7 , 0kg, 0:57.31 , Barrier Trial , , Settled- 800- 400- |
10 THESE BOOTS
Trainer: Ben, Will & Jd Hayes Jockey: W Gordon Weight: 59kg Barrier: 1
Record: 3-0-0-0 Prizemoney: $2,920.00
5-8 | 45.3L , Yarra Glen, 2025-03-31 1514M, Soft , Race 3, Mdn Plate, $27,000.00 ($810.00), Jockey: Ben Allen, Bar: 2 , 59kg, 1:33.22 , , Settled-6 800-6 400-7 |
4-7 | 14L , Wagga, 2025-03-13 1200M, Good , Race 1, Mdn, $27,000.00 ($1,300.00), Jockey: B Mc Dougall, Bar: 4 , 58.5kg, 1:11.07 , , Settled-7 800-7 400-7 |
9-10 | Nk6.7L , Cranbourne Training, 2024-09-16 1000M, Soft , Race 15, Barrier Trl, (), Jockey: M J Dee, Bar: 7 , 0kg, 0:58.15 , Barrier Trial , , Settled- 800- 400- |
3-8 | Hf Nk3.2L , Ararat, 2024-09-30 1300M, Good , Race 16, Barrier Trl, (), Jockey: Declan Bates, Bar: 2 , 0kg, 1:18.10 , Barrier Trial , , Settled- 800- 400- |
4-9 | Ns1L , Benalla, 2025-02-17 1000M, Good , Race 13, Barrier Trl, (), Jockey: Liam Riordan, Bar: 3 , 0kg, 1:00.09 , Barrier Trial , , Settled- 800- 400- |
11 THINXZO
Trainer: D T O'Brien Jockey: TBA Weight: 59kg Barrier: 14
Record: 5-0-1-1 Prizemoney: $16,690.00
3-10 | Lg hd2.5L , Colac, 2025-02-07 1100M, Good , Race 2, 3yo Mdn Plate, $37,500.00 ($3,375.00), Jockey: Fred W Kersley, Bar: 7 , 58kg, 1:04.03 , , Settled-4 800-4 400-4 |
4-10 | 1.32.3L , Ballarat, 2025-03-25 1400M, Good , Race 3, 3yo Mdn Plate, $27,000.00 ($1,215.00), Jockey: J Mott, Bar: 2 , 58kg, 1:25.61 , , Settled-5 800-4 400-4 |
2-13 | Hf Hd0.5L , Bendigo, 2025-03-02 1400M, Good , Race 4, 3yo+ Mdn Plate, $50,000.00 ($9,000.00), Jockey: W Egan, Bar: 11 , 59kg, 1:24.02 , , Settled-2 800-3 400-2 |
4-9 | 3/44.5L , Cranbourne, 2025-01-18 1000M, Good , Race 3, 3yo+ Mdn Plate, $40,000.00 ($2,000.00), Jockey: Liam Riordan, Bar: 2 , 58kg, 0:58.13 , , Settled- 800- 400- |
12 UNITED LEGEND
Trainer: Archie Alexander Jockey: John Allen Weight: 59kg Barrier: 2
Record: 1-0-0-0 Prizemoney: $675.00
6-6 | 49.9L , Bendigo, 2024-04-23 800M, Good , Race 13, Barrier Trl, (), Jockey: Declan Bates, Bar: 5 , 0kg, 0:48.92 , Barrier Trial , , Settled- 800- 400- |
4-6 | 25.6L , Seymour, 2024-10-14 1300M, Good , Race 2, Barrier Trl, (), Jockey: B Shinn, Bar: 4 , 0kg, 1:19.26 , Barrier Trial , , Settled- 800- 400- |
8-8 | Hf Nk4.7L , Caulfield Heath, 2025-03-20 1000M, Good , Race 7, Barrier Trl, (), Jockey: Declan Bates, Bar: 6 , 0kg, 1:02.10 , Barrier Trial , , Settled- 800- 400- |
13 KANOBBA
Trainer: Jarrod Robinson Jockey: R Mc Leod Weight: 57.5kg Barrier: 4
Record: 2-0-0-0 Prizemoney: $1,350.00
10-10 | 1/28.2L , Avoca, 2025-03-29 1300M, Good , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: C J Parish, Bar: 9 , 57.5kg, 1:18.84 , , Settled-8 800-8 400-10 |
14 HERE COMES RUBY
Trainer: M M Laurie Jockey: H Coffey Weight: 57kg Barrier: 3
Record: 3-0-0-1 Prizemoney: $6,590.00
3-7 | 4.35.1L , Sale, 2025-03-30 1400M, Soft , Race 2, 3yo Mdn Plate, $37,500.00 ($3,375.00), Jockey: Patrick Moloney, Bar: 1 , 56kg, 1:25.30 , , Settled-4 800-4 400-3 |
8-9 | 3/48.9L , Cranbourne, 2025-03-14 1200M, Good , Race 1, 3yo Mdn, $40,000.00 ($800.00), Jockey: Jye McNeil, Bar: 4 , 56kg, 1:11.25 , , Settled-6 800-6 400-4 |
15 MAJESTIC RULER
Trainer: Tyson Barton Jockey: Nathan Punch Weight: 59.5kg Barrier: 12
Record: 6-0-0-0 Prizemoney: $1,700.00
11-14 | 17.1L , Ararat, 2024-02-11 1300M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 (), Jockey: Jarrod Fry, Bar: 14 , 59kg, 1:17.93 , , Settled-13 800-13 400-13 |
13-14 | 1/212L , Ararat, 2024-02-29 1600M, Good , Race 5, 3yo+ Mdn Plate, $27,000.00 (), Jockey: Ryan Houston, Bar: 1 , 57kg, 1:35.97 , , Settled-1 800-1 400-3 |
5-5 | 411.8L , Alexandra, 2025-04-05 1540M, Good , Race 3, Mdn Plate, $5,000.00 ($200.00), Jockey: Sophie Clayfield, Bar: 2 , 67kg, 1:34.94 , , Settled- 800- 400- |
10-10 | 211.8L , Wangaratta, 2025-03-04 900M, Good , Race 8, Barrier Trl, (), Jockey: Tyson Barton, Bar: 9 , 0kg, 0:52.78 , Barrier Trial , , Settled- 800- 400- |
10-13 | Sh Hd9.5L , Berrigan, 2025-03-22 1200M, Heavy , Race 2, Mdn Plate, $12,000.00 (), Jockey: Ms J Da Rose, Bar: 8 , 59kg, 1:12.07 , , Settled- 800- 400- |

69 Hopetoun Road, Ballarat, VIC, Australia, Victoria
Get in touch