Puissance De Vol Acceptance

Race 2 at Avoca

Date: Sat 6th Apr, 2024

bet365 Mdn Plate, 1300m

Maiden, Apprentices Can Claim, 3yo+, Set Weight, $27,000.00

No Horse Barrier
1 Downtown Man 4
2 Zapurple Groove 14
3 Down The Wicket 1
4 I'm Airborne 9
5 Shake'n'bake 6
6 Cyclone Cara 12
7 St Nebraska 10
8 Eye Of Epaulette 13
9 Red Sparks 5
10 Willingly 2
11 Squagaga(e) 3
12 Parnassus(e) 11
13 Clover Patch(e) 7
14 Manhattan Lane(e) 8

1 DOWNTOWN MAN

Trainer: I M Pankhurst   Jockey: A Mc Cabe   Weight: 59.5kg   Barrier: 4

Record: 16-0-1-0   Prizemoney: $16,540.00

10-10 434.4L , Avoca, 2024-04-06 1300M, Soft , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: A Mc Cabe, Bar: 3 , 59.5kg, 1:21.05 , , Settled-10 800-10 400-10
9-9 Hf Nk7.1L , Stawell, 2024-03-31 1300M, Good , Race 3, 4yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Ms A Herrmann, Bar: 2 , 59.5kg, 1:18.98 , , Settled-6 800-6 400-6
7-10 Lg Nk13.9L , Kyneton, 2024-03-07 1488M, Soft , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Ms A Herrmann, Bar: 7 , 59.5kg, 1:28.88 , , Settled-3 800-3 400-3
2-11 Hf Nk1.8L , Stawell, 2024-02-22 1307M, Soft , Race 3, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Ms A Herrmann, Bar: 2 , 59.5kg, 1:22.09 , , Settled-2 800-2 400-2
4-10 Lg hd1L , Kyneton, 2024-02-13 1474M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Ms A Herrmann, Bar: 5 , 59.5kg, 1:29.72 , , Settled-2 800-2 400-2

2 ZAPURPLE GROOVE

Trainer: Shawn Mathrick   Jockey: TBA   Weight: 59.5kg   Barrier: 14

Record: 5-1-0-0   Prizemoney: $17,885.00

8-8 Hf Nk17.1L , Geelong, 2024-05-10 1733M, Heavy , Race 4, Hcp (64), $27,000.00 ($675.00), Jockey: Ms J Beriman, Bar: 5 , 58.5kg, 1:47.64 , , Settled-3 800-5 400-8
1-14 3/4L , Bairnsdale, 2024-04-15 1600M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: Ms J Beriman, Bar: 3 , 59.5kg, 1:39.45 , , Settled-5 800-4 400-3
5-12 Hf Hd5.6L , Benalla, 2023-10-30 1606M, Good , Race 4, 3yo+ Mdn, $27,000.00 ($810.00), Jockey: J Maskiell, Bar: 1 , 59.5kg, 1:38.33 , , Settled-7 800-4 400-3
9-10 3/47.8L , Bendigo, 2023-10-08 1300M, Good , Race 3, 4yo+ Mdn, $37,500.00 ($750.00), Jockey: B Higgins, Bar: 10 , 59.5kg, 1:18.01 , , Settled-3 800-3 400-8

3 DOWN THE WICKET

Trainer: L & T Corstens   Jockey: TBA   Weight: 59kg   Barrier: 1

Record: 7-0-2-0   Prizemoney: $13,230.00

2-8 Hf Hd1.5L , Geelong, 2024-05-24 1343M, Soft , Race 3, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Alvaro Apablaza Espinoza, Bar: 7 , 59.5kg, 1:21.63 , , Settled-4 800-4 400-4
2-8 1.33.8L , Geelong, 2024-05-10 1125M, Heavy , Race 2, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Alvaro Apablaza Espinoza, Bar: 1 , 59.5kg, 1:06.90 , , Settled-3 800-3 400-4
5-14 2.34.6L , Werribee, 2024-05-06 1000M, Soft , Race 2, Mdn Plate, $27,000.00 ($810.00), Jockey: J Mott, Bar: 1 , 59.5kg, 1:00.17 , , Settled-8 800-8 400-5
6-12 Hf Hd6.1L , Geelong, 2024-03-16 1212M, Good , Race 1, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: Alvaro Apablaza Espinoza, Bar: 4 , 58kg, 1:11.50 , , Settled-5 800-5 400-4
6-9 23.9L , Colac, 2024-03-03 1000M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Lachlan King, Bar: 9 , 59kg, 0:59.14 , , Settled-5 800-5 400-6

4 I'M AIRBORNE

Trainer: Symon Wilde   Jockey: TBA   Weight: 59kg   Barrier: 9

Record: 5-1-1-0   Prizemoney: $22,140.00

8-10 Hf Hd7.2L , Ararat, 2024-04-26 1606M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: D Yendall, Bar: 7 , 61kg, 1:36.29 , , Settled-1 800-1 400-1
1-7 1.3L , Ballarat, 2024-04-07 1400M, Synthetic , Race 5, 3yo+ Mdn Hwt, $27,000.00 ($14,850.00), Jockey: A N Kuru, Bar: 1 , 69kg, 1:25.47 , , Settled-1 800-1 400-1
4-14 Sh Hd1.5L , Geelong, 2024-03-16 1412M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Tahlia Hope, Bar: 6 , 59kg, 1:24.72 , , Settled-3 800-4 400-4
3-11 1.52.0L , Terang, 2024-02-27 1000M, Good , Race 13, Barrier Trl, (), Jockey: A N Kuru, Bar: 6 , 0kg, 0:58.63 , Barrier Trial ,
2-12 2.80.8L , Murtoa, 2023-10-07 1600M, Soft , Race 3, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Melissa Julius, Bar: 6 , 57kg, 1:37.60 , , Settled-2 800-1 400-1

5 SHAKE'N'BAKE

Trainer: Andrew Bobbin   Jockey: W Gordon   Weight: 59kg   Barrier: 6

Record: 10-0-3-3   Prizemoney: $30,005.00

3-11 1.52.3L , Edenhope, 2024-06-09 1450M, Good , Race 3, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Tom Prebble, Bar: 8 , 58kg, 1:28.77 , , Settled-7 800-7 400-4
3-12 3/42.1L , Stawell, 2024-05-20 1600M, Good , Race 4, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Jack Hill, Bar: 4 , 59.5kg, 1:39.40 , , Settled-4 800-4 400-2
5-10 3/43.4L , Mildura, 2024-04-22 1400M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: W Gordon, Bar: 10 , 59kg, 1:25.63 , , Settled-1 800-1 400-1
2-10 40.8L , Avoca, 2024-04-06 1300M, Soft , Race 2, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: W Gordon, Bar: 5 , 59kg, 1:21.05 , , Settled-5 800-5 400-5
5-9 3.58.45L , Moonee Valley, 2023-12-08 1600M, Good , Race 1, 3yo+ Mdn, $60,000.00 ($1,800.00), Jockey: H Coffey, Bar: 3 , 58kg, 1:36.49 , , Settled-4 800-3 400-5

6 CYCLONE CARA

Trainer: Luke Oliver   Jockey: T Ladd   Weight: 57.5kg   Barrier: 12

Record: 12-0-3-2   Prizemoney: $30,150.00

3-12 Hd2.5L , Wodonga, 2024-07-14 2050M, Heavy , Race 2, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: B Mc Dougall, Bar: 8 , 57.5kg, 2:12.45 , , Settled-11 800-11 400-6
3-7 4.85.1L , Sale, 2024-06-26 2200M, Soft , Race 4, 3yo+ Mdn Plate, $37,500.00 ($3,375.00), Jockey: J Mott, Bar: 2 , 57.5kg, 2:22.42 , , Settled-4 800-5 400-3
5-11 3/44.8L , Cranbourne, 2024-06-23 1600M, Soft , Race 2, Mdn Plate, $37,500.00 ($1,125.00), Jockey: J Mott, Bar: 9 , 57.5kg, 1:39.62 , , Settled-11 800-10 400-10
2-9 Nk0.8L , Sale, 2024-05-29 1717M, Good , Race 3, Mdn Plate, $37,500.00 ($6,750.00), Jockey: D W Stackhouse, Bar: 8 , 57.5kg, 1:45.88 , , Settled-7 800-8 400-6
5-12 Hf Hd8.3L , Werribee, 2024-05-06 1600M, Soft , Race 4, Mdn Plate, $27,000.00 ($810.00), Jockey: J Maskiell, Bar: 7 , 57.5kg, 1:40.43 , , Settled-8 800-8 400-8

7 ST NEBRASKA

Trainer: Collin Fletcher   Jockey: J Keating   Weight: 57.5kg   Barrier: 10

Record: 5-0-0-0   Prizemoney: $2,700.00

8-10 3/411.1L , Mildura, 2024-04-22 1400M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: J Keating, Bar: 3 , 57.5kg, 1:25.63 , , Settled-7 800-7 400-9
8-10 411.6L , Avoca, 2024-04-06 1300M, Soft , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: J Keating, Bar: 8 , 57.5kg, 1:21.05 , , Settled-7 800-7 400-6
7-8 2.314.6L , Swan Hill, 2024-03-17 1300M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: J Keating, Bar: 6 , 57.5kg, 1:16.43 , , Settled-6 800-6 400-4
11-13 2.811.8L , Donald, 2023-07-10 1200M, Heavy , Race 2, 4yo+ Mdn, $27,000.00 (), Jockey: J Duffy, Bar: 10 , 57.5kg, 1:14.96 , , Settled-12 800-12 400-12

8 EYE OF EPAULETTE

Trainer: D Binaisse   Jockey: Ms D Keane   Weight: 57kg   Barrier: 13

Record: 13-1-2-1   Prizemoney: $54,580.00

8-10 1.34.8L , Sandown-Hillside, 2024-07-03 1600M, Soft , Race 4, 3yo F (Bm64), $50,000.00 ($1,000.00), Jockey: Sheridan Clarke, Bar: 8 , 54.5kg, 1:39.04 , , Settled-10 800-10 400-9
2-10 Hf Nk0.8L , Sandown-Hillside, 2024-06-19 1600M, Soft , Race 4, 3yo F (Bm70), $50,000.00 ($9,000.00), Jockey: R T Tremsal, Bar: 4 , 54.5kg, 1:37.98 , , Settled-9 800-9 400-8
6-7 3/42.9L , Caulfield, 2024-06-01 1600M, Good , Race 2, 3yo F (Bm78), $150,000.00 ($3,000.00), Jockey: R T Tremsal, Bar: 1 , 54kg, 1:39.54 , , Settled-4 800-5 400-7
1-12 Lg hdL , Benalla, 2024-05-07 1606M, Good , Race 4, Mdn Plate, $27,000.00 ($14,850.00), Jockey: R T Tremsal, Bar: 2 , 57.5kg, 1:37.95 , , Settled-10 800-6 400-6
4-10 46.8L , Avoca, 2024-04-06 1300M, Soft , Race 2, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Ms D Keane, Bar: 10 , 55kg, 1:21.05 , , Settled-8 800-8 400-8

9 RED SPARKS

Trainer: M J Ellerton   Jockey: Laura Lafferty   Weight: 57kg   Barrier: 5

Record: 6-0-1-1   Prizemoney: $13,777.00

3-12 3/42.1L , Bendigo, 2024-03-21 1300M, Good , Race 4, 3yo Mdn, $27,000.00 ($2,160.00), Jockey: J Bowditch, Bar: 10 , 56kg, 1:17.85 , , Settled-4 800-4 400-3
5-9 2.85.4L , Kyneton, 2024-03-07 1225M, Soft , Race 1, 3yo Mdn Plate, $27,000.00 ($742.00), Jockey: Laura Lafferty, Bar: 4 , 56kg, 1:11.74 ,
2-13 Sh Hd2.3L , Terang, 2024-02-23 1200M, Good , Race 4, 3yo Mdn Plate, $27,000.00 ($4,590.00), Jockey: Laura Lafferty, Bar: 1 , 56kg, 1:11.14 , , Settled-6 800-6 400-5
5-9 Hd3.7L , Colac, 2024-02-09 1100M, Good , Race 1, 3yo Mdn Plate, $37,500.00 ($1,125.00), Jockey: Laura Lafferty, Bar: 9 , 56kg, 1:06.11 , , Settled-7 800-7 400-7
10-11 315.2L , Racing.Com Park Syn, 2023-08-24 1000M, Synthetic , Race 4, 3yo Mdn Plate, $37,500.00 ($750.00), Jockey: C Newitt, Bar: 4 , 56kg, 0:58.33 , , Settled-11 800-11 400-11

10 WILLINGLY

Trainer: M M Laurie   Jockey: Lauren Burke   Weight: 57kg   Barrier: 2

Record: 4-1-1-1   Prizemoney: $48,800.00

1-10 3/4L , Avoca, 2024-04-06 1300M, Soft , Race 2, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: Lauren Burke, Bar: 1 , 54kg, 1:21.05 , , Settled-3 800-3 400-3
2-9 1/22.8L , Kyneton, 2024-03-19 1454M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Lauren Burke, Bar: 6 , 54kg, 1:28.72 , , Settled-5 800-4 400-5
3-11 1.82.0L , Yarra Glen, 2024-02-24 1200M, Soft , Race 2, 3yo Mdn Plate, $27,000.00 ($2,160.00), Jockey: Lauren Burke, Bar: 1 , 53kg, 1:13.59 , , Settled-6 800-6 400-7

11 SQUAGAGA

Trainer: Rodney Foster   Jockey: Chloe Azzopardi   Weight: 59.5kg   Barrier: 3

Record: 9-0-0-1   Prizemoney: $9,210.00

5-10 Sh1/2Hd1L , Mildura, 2024-04-22 1200M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: W Gordon, Bar: 3 , 59.5kg, 1:12.62 , , Settled-4 800-4 400-4
6-10 48.4L , Avoca, 2024-04-06 1300M, Soft , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Chloe Azzopardi, Bar: 2 , 59.5kg, 1:21.05 , , Settled-4 800-4 400-4
8-9 1.34.4L , Geelong, 2024-03-26 1130M, Good , Race 2, 4yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Chloe Azzopardi, Bar: 2 , 59.5kg, 1:06.43 , , Settled-7 800-7 400-8
11-13 3/46.1L , Bendigo, 2024-02-27 1400M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 (), Jockey: Connor Murtagh, Bar: 9 , 59.5kg, 1:23.08 , , Settled-9 800-9 400-9
6-8 1.35.4L , Hamilton, 2024-02-15 1100M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Chloe Azzopardi, Bar: 4 , 59.5kg, 1:04.16 , , Settled-5 800-5 400-6

12 PARNASSUS

Trainer: M & L Cerchi   Jockey: TBA   Weight: 59.5kg   Barrier: 11

Record: 10-0-0-1   Prizemoney: $7,820.00

8-10 1/23.1L , Kyneton, 2024-05-09 1454M, Good , Race 3, 4yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Jack Hill, Bar: 1 , 59.5kg, 1:30.62 , , Settled-1 800-1 400-1
11-11 422.6L , Ararat, 2024-04-26 1306M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 (), Jockey: Jack Hill, Bar: 10 , 59.5kg, 1:17.93 ,
3-11 Sh Nk3.7L , Geelong, 2024-04-12 1300M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: Jack Hill, Bar: 3 , 59.5kg, 1:19.43 , , Settled-1 800-1 400-1
6-7 29L , Cranbourne, 2024-03-29 1000M, Good , Race 2, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: Jack Hill, Bar: 2 , 59.5kg, 0:57.62 , , Settled-3 800-3 400-3
9-11 Nk4.6L , Kyneton, 2023-04-04 1218M, Good , Race 1, 3yo Mdn, $27,000.00 ($675.00), Jockey: R Downey, Bar: 4 , 58kg, 1:12.76 ,

13 CLOVER PATCH

Trainer: Rodney Foster   Jockey: Luke Dempsey   Weight: 59.5kg   Barrier: 7

Record: 11-0-0-0   Prizemoney: $4,934.00

11-11 Sh Nk11.3L , BALLARAT SYNTHETIC, 2024-05-28 1100M, Synthetic , Race 2, 3yo+ Mdn Plate, $27,000.00 (), Jockey: Chloe Azzopardi, Bar: 7 , 59.5kg, 1:05.85 , , Settled-8 800-8 400-7
10-10 3/431.5L , Kyneton, 2024-04-27 1881M, Good , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: Matt Chadwick, Bar: 2 , 57.5kg, 1:57.29 , , Settled-6 800-6 400-8
7-8 Ns22.5L , Ararat, 2024-04-13 1606M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Chloe Azzopardi, Bar: 2 , 59.5kg, 1:37.06 , , Settled-4 800-4 400-5
9-10 420.6L , Avoca, 2024-04-06 1300M, Soft , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Luke Dempsey, Bar: 6 , 59.5kg, 1:21.05 , , Settled-6 800-6 400-7
12-12 Lg Nk11.7L , Ballarat, 2024-02-25 1200M, Good , Race 4, 3yo+ Mdn Plate, $37,500.00 (), Jockey: Chloe Azzopardi, Bar: 10 , 59.5kg, 1:12.22 , , Settled-5 800-5 400-7

14 MANHATTAN LANE

Trainer: M R Sharp   Jockey: J Duffy   Weight: 57.5kg   Barrier: 8

Record: 37-0-3-2   Prizemoney: $42,775.00

9-11 1.36.6L , Echuca, 2024-05-18 1412M, Good , Race 7, Hcp (58), $27,000.00 ($675.00), Jockey: Milos Bunjevac, Bar: 10 , 54kg, 1:26.80 , , Settled-7 800-7 400-9
8-8 58.9L , Donald, 2024-05-11 1200M, Soft , Race 1, 4yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Sairyn Fawke, Bar: 1 , 57.5kg, 1:10.69 , , Settled-2 800-2 400-2
11-12 3/45.6L , Horsham, 2024-05-04 1100M, Soft , Race 1, Mdn Plate, $27,000.00 (), Jockey: Ms K Walters, Bar: 12 , 57.5kg, 1:06.61 , , Settled-7 800-7 400-3
6-10 1.35.4L , Ararat, 2024-04-26 1106M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Harry Grace, Bar: 5 , 57.5kg, 1:05.22 , , Settled-8 800-8 400-7
9-9 313.2L , Horsham, 2024-04-20 1400M, Good , Race 2, 3yo+ F&M Mdn Plate, $27,000.00 ($675.00), Jockey: Logan McNeil, Bar: 9 , 58kg, 1:24.57 , , Settled-2 800-2 400-3

69 Hopetoun Road, Ballarat, VIC, Australia, Victoria

Get in touch

    Pin It on Pinterest