Puissance De Vol Acceptance

Race 2 at Avoca

Date: Sat 6th Apr, 2024

bet365 Mdn Plate, 1300m

Maiden, Apprentices Can Claim, 3yo+, Set Weight, $27,000.00

No Horse Barrier
1 Downtown Man 4
2 Zapurple Groove 14
3 Down The Wicket 1
4 I'm Airborne 9
5 Shake'n'bake 6
6 Cyclone Cara 12
7 St Nebraska 10
8 Eye Of Epaulette 13
9 Red Sparks 5
10 Willingly 2
11 Squagaga(e) 3
12 Parnassus(e) 11
13 Clover Patch(e) 7
14 Manhattan Lane(e) 8

1 DOWNTOWN MAN

Trainer: I M Pankhurst   Jockey: A Mc Cabe   Weight: 59.5kg   Barrier: 4

Record: 21-0-2-2   Prizemoney: $19,315.00

3-7 Hd1.5L , Healesville, 2025-02-01 1650M, Good , Race 1, Mdn Plate, $5,000.00 ($625.00), Jockey: Melinda McDonald, Bar: 3 , 67kg, 1:43.32 , , Settled- 800- 400-
2-6 1/23L , Woolamai, 2025-02-08 1608M, Good , Race 1, Mdn Plate, $5,000.00 ($850.00), Jockey: Melinda McDonald, Bar: 5 , 67kg, 1:43.44 , , Settled- 800- 400-
3-6 13.5L , Woolamai, 2024-12-28 1008M, Good , Race 1, Mdn Plate, $5,000.00 ($625.00), Jockey: Melinda McDonald, Bar: 5 , 67kg, 1:00.69 , , Settled- 800- 400-
10-10 29L , Yarra Glen, 2025-01-21 1209M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: R Mc Leod, Bar: 2 , 59.5kg, 1:12.35 , , Settled-7 800-7 400-9
14-14 Lg Nk39.3L , Moe, 2024-12-06 1200M, Good , Race 2, 4yo+ Mdn Plate, $27,000.00 (), Jockey: Tatum Bull, Bar: 5 , 59.5kg, 1:11.95 , , Settled-14 800-14 400-14

2 ZAPURPLE GROOVE

Trainer: Shawn Mathrick   Jockey: TBA   Weight: 59.5kg   Barrier: 14

Record: 5-1-0-0   Prizemoney: $17,885.00

1-14 3/4L , Bairnsdale, 2024-04-15 1600M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: Ms J Beriman, Bar: 3 , 59.5kg, 1:39.45 , , Settled-5 800-4 400-3
8-8 Hf Nk17.1L , Geelong, 2024-05-10 1733M, Heavy , Race 4, Hcp (64), $27,000.00 ($675.00), Jockey: Ms J Beriman, Bar: 5 , 58.5kg, 1:47.64 , , Settled-3 800-5 400-8
5-12 Hf Hd5.6L , Benalla, 2023-10-30 1606M, Good , Race 4, 3yo+ Mdn, $27,000.00 ($810.00), Jockey: J Maskiell, Bar: 1 , 59.5kg, 1:38.33 , , Settled-7 800-4 400-3
9-10 3/47.8L , Bendigo, 2023-10-08 1300M, Good , Race 3, 4yo+ Mdn, $37,500.00 ($750.00), Jockey: B Higgins, Bar: 10 , 59.5kg, 1:18.01 , , Settled-3 800-3 400-8

3 DOWN THE WICKET

Trainer: L & T Corstens   Jockey: TBA   Weight: 59kg   Barrier: 1

Record: 10-1-2-2   Prizemoney: $34,255.00

3-8 7.57.7L , Pioneer Park, 2024-12-21 1200M, Good , Race 2, Mdn Plate, $19,500.00 ($2,925.00), Jockey: Aaron Sweeney, Bar: 5 , 59kg, 1:08.06 , , Settled- 800- 400-
2-8 1.33.8L , Geelong, 2024-05-10 1125M, Heavy , Race 2, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Alvaro Apablaza Espinoza, Bar: 1 , 59.5kg, 1:06.90 , , Settled-3 800-3 400-4
2-8 Hf Hd1.5L , Geelong, 2024-05-24 1343M, Soft , Race 3, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Alvaro Apablaza Espinoza, Bar: 7 , 59.5kg, 1:21.63 , , Settled-4 800-4 400-4
4-8 Sh Nk2.6L , BALLARAT SYNTHETIC, 2024-06-14 1200M, Synthetic , Race 2, 3yo Mdn Plate, $27,000.00 ($1,215.00), Jockey: Alvaro Apablaza Espinoza, Bar: 2 , 58kg, 1:11.64 , , Settled-3 800-3 400-3
3-9 11.4L , Pioneer Park, 2024-11-23 1100M, Good , Race 2, Mdn Plate, $19,500.00 ($2,925.00), Jockey: Olivia Kendal, Bar: 8 , 56kg, 1:04.58 , , Settled- 800- 400-

4 I'M AIRBORNE

Trainer: Symon Wilde   Jockey: TBA   Weight: 59kg   Barrier: 9

Record: 9-1-1-1   Prizemoney: $27,040.00

10-10 Lg Nk5.8L , Wodonga, 2024-10-19 1200M, Soft , Race 6, (Bm58), $20,000.00 ($500.00), Jockey: Amy O'Driscoll, Bar: 4 , 58.5kg, 1:11.51 , , Settled-8 800-8 400-9
4-7 Sh Hd9.3L , Corowa, 2024-11-04 1400M, Good , Race 5, Hcp (C1), $27,000.00 ($1,300.00), Jockey: Josh Richards, Bar: 3 , 59.5kg, 1:22.35 , , Settled-2 800-2 400-2
8-10 Hf Hd7.2L , Ararat, 2024-04-26 1606M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: D Yendall, Bar: 7 , 61kg, 1:36.29 , , Settled-1 800-1 400-1
7-11 3/43.5L , Albury, 2024-11-21 1400M, Good , Race 7, Hcp (C1), $27,000.00 ($500.00), Jockey: Josh Richards, Bar: 4 , 58.5kg, 1:24.39 , , Settled-2 800-2 400-2
1-7 1.3L , Ballarat, 2024-04-07 1400M, Synthetic , Race 5, 3yo+ Mdn Hwt, $27,000.00 ($14,850.00), Jockey: A N Kuru, Bar: 1 , 69kg, 1:25.47 , , Settled-1 800-1 400-1

5 SHAKE'N'BAKE

Trainer: Andrew Bobbin   Jockey: W Gordon   Weight: 59kg   Barrier: 6

Record: 14-0-4-4   Prizemoney: $38,645.00

2-7 1/20.2L , Toowoomba Inner, 2024-11-26 925M, Good , Race 11, Barrier Trl, (), Jockey: Ms L Mc Coy, Bar: 5 , 0kg, 0:57.33 , Barrier Trial , , Settled- 800- 400-
4-11 1.31.8L , Beaudesert, 2025-01-16 1200M, Good , Race 4, Mdn Plate, $30,000.00 ($1,600.00), Jockey: Bailey Wheeler, Bar: 2 , 58.5kg, 1:09.82 , , Settled-7 800-7 400-6
3-11 1/21.5L , Toowoomba, 2024-12-14 1200M, Soft , Race 4, Mdn Plate, $24,500.00 ($2,350.00), Jockey: Rob Thorburn, Bar: 2 , 56.5kg, 1:14.86 , , Settled-8 800-8 400-8
9-11 1.311.3L , Casterton, 2024-06-30 1400M, Soft , Race 7, Hwt (58), $27,000.00 ($675.00), Jockey: T Ryan, Bar: 1 , 69kg, 1:25.85 , , Settled-3 800-3 400-5
5-12 2.86.2L , Toowoomba, 2024-12-28 1300M, Good , Race 5, Mdn Plate, $24,500.00 ($790.00), Jockey: Michael Murphy, Bar: 7 , 58.5kg, 1:19.81 , , Settled-3 800-3 400-4

6 CYCLONE CARA

Trainer: Luke Oliver   Jockey: T Ladd   Weight: 57.5kg   Barrier: 12

Record: 14-0-3-2   Prizemoney: $33,900.00

2-9 Nk0.8L , Sale, 2024-05-29 1717M, Good , Race 3, Mdn Plate, $37,500.00 ($6,750.00), Jockey: D W Stackhouse, Bar: 8 , 57.5kg, 1:45.88 , , Settled-7 800-8 400-6
5-11 3/44.8L , Cranbourne, 2024-06-23 1600M, Soft , Race 2, Mdn Plate, $37,500.00 ($1,125.00), Jockey: J Mott, Bar: 9 , 57.5kg, 1:39.62 , , Settled-11 800-10 400-10
3-7 4.85.1L , Sale, 2024-06-26 2200M, Soft , Race 4, 3yo+ Mdn Plate, $37,500.00 ($3,375.00), Jockey: J Mott, Bar: 2 , 57.5kg, 2:22.42 , , Settled-4 800-5 400-3
3-12 Hd2.5L , Wodonga, 2024-07-14 2050M, Heavy , Race 2, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: B Mc Dougall, Bar: 8 , 57.5kg, 2:12.45 , , Settled-11 800-11 400-6
4-9 3/42L , Sale, 2024-07-28 2247M, Heavy , Race 5, 3yo+ Mdn Plate, $37,500.00 ($1,875.00), Jockey: J Mott, Bar: 4 , 57.5kg, 2:31.81 , , Settled-6 800-7 400-6

7 ST NEBRASKA

Trainer: Collin Fletcher   Jockey: J Keating   Weight: 57.5kg   Barrier: 10

Record: 7-0-0-0   Prizemoney: $3,825.00

8-10 411.6L , Avoca, 2024-04-06 1300M, Soft , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: J Keating, Bar: 8 , 57.5kg, 1:21.05 , , Settled-7 800-7 400-6
8-10 3/411.1L , Mildura, 2024-04-22 1400M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: J Keating, Bar: 3 , 57.5kg, 1:25.63 , , Settled-7 800-7 400-9
7-8 2.314.6L , Swan Hill, 2024-03-17 1300M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: J Keating, Bar: 6 , 57.5kg, 1:16.43 , , Settled-6 800-6 400-4
8-11 1.810.1L , Horsham, 2024-05-04 1800M, Soft , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Sairyn Fawke, Bar: 10 , 57.5kg, 1:54.04 , , Settled-8 800-8 400-9
4-4 Hf Nk6.8L , Moulamein, 2024-12-14 1200M, Good , Race 3, Mdn Plate, $12,000.00 ($625.00), Jockey: Ms N Burrells, Bar: 4 , 57kg, 1:10.60 , , Settled- 800- 400-

8 EYE OF EPAULETTE

Trainer: D Binaisse   Jockey: Ms D Keane   Weight: 57kg   Barrier: 13

Record: 16-1-3-2   Prizemoney: $65,845.00

3-11 1.33.8L , Sandown-Hillside, 2024-07-31 1600M, Heavy , Race 7, 3yo F (Bm70), $50,000.00 ($4,500.00), Jockey: Teodore Nugent, Bar: 5 , 54kg, 1:39.71 , , Settled-8 800-6 400-7
6-7 3/42.9L , Caulfield, 2024-06-01 1600M, Good , Race 2, 3yo F (Bm78), $150,000.00 ($3,000.00), Jockey: R T Tremsal, Bar: 1 , 54kg, 1:39.54 , , Settled-4 800-5 400-7
2-10 Hf Nk0.8L , Sandown-Hillside, 2024-06-19 1600M, Soft , Race 4, 3yo F (Bm70), $50,000.00 ($9,000.00), Jockey: R T Tremsal, Bar: 4 , 54.5kg, 1:37.98 , , Settled-9 800-9 400-8
8-10 1.34.8L , Sandown-Hillside, 2024-07-03 1600M, Soft , Race 4, 3yo F (Bm64), $50,000.00 ($1,000.00), Jockey: Sheridan Clarke, Bar: 8 , 54.5kg, 1:39.04 , , Settled-10 800-10 400-9
6-7 Hd3.5L , Sandown-Lakeside, 2024-07-17 1600M, Heavy , Race 3, 3yo F (Bm64), $50,000.00 ($1,000.00), Jockey: Sheridan Clarke, Bar: 2 , 54kg, 1:42.05 , , Settled-7 800-7 400-7

9 RED SPARKS

Trainer: M J Ellerton   Jockey: Laura Lafferty   Weight: 57kg   Barrier: 5

Record: 8-1-1-1   Prizemoney: $29,227.00

2-13 Sh Hd2.3L , Terang, 2024-02-23 1200M, Good , Race 4, 3yo Mdn Plate, $27,000.00 ($4,590.00), Jockey: Laura Lafferty, Bar: 1 , 56kg, 1:11.14 , , Settled-6 800-6 400-5
5-8 19.3L , Burrumbeet, 2025-01-01 1000M, Good , Race 1, 3yo+ Mdn Plate, $20,000.00 ($600.00), Jockey: Alana Kelly, Bar: 4 , 57.5kg, 0:57.99 , , Settled-6 800-6 400-6
5-10 47.1L , Avoca, 2024-04-06 1300M, Soft , Race 2, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: Laura Lafferty, Bar: 4 , 57kg, 1:21.05 , , Settled-2 800-2 400-2
5-9 2.85.4L , Kyneton, 2024-03-07 1225M, Soft , Race 1, 3yo Mdn Plate, $27,000.00 ($742.00), Jockey: Laura Lafferty, Bar: 4 , 56kg, 1:11.74 , , Settled- 800- 400-
3-12 3/42.1L , Bendigo, 2024-03-21 1300M, Good , Race 4, 3yo Mdn, $27,000.00 ($2,160.00), Jockey: J Bowditch, Bar: 10 , 56kg, 1:17.85 , , Settled-4 800-4 400-3

10 WILLINGLY

Trainer: M M Laurie   Jockey: Lauren Burke   Weight: 57kg   Barrier: 2

Record: 6-1-1-1   Prizemoney: $50,285.00

7-10 Sh Nk2.6L , Werribee, 2025-01-31 1600M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: W Egan, Bar: 5 , 59.5kg, 1:40.03 , , Settled-5 800-5 400-3
8-12 1.34.3L , Caulfield, 2024-04-27 1600M, Good , Race 6, 3yo Vobis Platinum Gneas, $500,000.00 ($10,000.00), Jockey: Ms L J Meech, Bar: 1 , 56kg, 1:37.75 , , Settled-5 800-5 400-8
1-10 3/4L , Avoca, 2024-04-06 1300M, Soft , Race 2, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: Lauren Burke, Bar: 1 , 54kg, 1:21.05 , , Settled-3 800-3 400-3
5-11 2.35.5L , Mornington, 2025-01-01 1500M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($810.00), Jockey: Sam Kennedy, Bar: 4 , 56kg, 1:30.41 , , Settled-10 800-10 400-7
6-7 18.5L , Racing.Com Park Syn, 2024-07-09 750M, Synthetic , Race 12, Barrier Trl, (), Jockey: Sam Kennedy, Bar: 3 , 0kg, 0:45.68 , Barrier Trial , , Settled- 800- 400-

11 SQUAGAGA

Trainer: Rodney Foster   Jockey: Chloe Azzopardi   Weight: 59.5kg   Barrier: 3

Record: 9-0-0-1   Prizemoney: $9,210.00

5-10 Sh1/2Hd1L , Mildura, 2024-04-22 1200M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: W Gordon, Bar: 3 , 59.5kg, 1:12.62 , , Settled-4 800-4 400-4
6-10 48.4L , Avoca, 2024-04-06 1300M, Soft , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Chloe Azzopardi, Bar: 2 , 59.5kg, 1:21.05 , , Settled-4 800-4 400-4
8-9 1.34.4L , Geelong, 2024-03-26 1130M, Good , Race 2, 4yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Chloe Azzopardi, Bar: 2 , 59.5kg, 1:06.43 , , Settled-7 800-7 400-8
11-13 3/46.1L , Bendigo, 2024-02-27 1400M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 (), Jockey: Connor Murtagh, Bar: 9 , 59.5kg, 1:23.08 , , Settled-9 800-9 400-9
6-8 1.35.4L , Hamilton, 2024-02-15 1100M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Chloe Azzopardi, Bar: 4 , 59.5kg, 1:04.16 , , Settled-5 800-5 400-6

12 PARNASSUS

Trainer: M & L Cerchi   Jockey: TBA   Weight: 59.5kg   Barrier: 11

Record: 19-1-1-4   Prizemoney: $17,980.00

12-13 Sh Hd7.2L , Dubbo, 2024-09-29 1300M, Good , Race 5, Hcp (C1), $30,000.00 (), Jockey: Ms N Burrells, Bar: 10 , 55kg, 1:15.91 , , Settled-2 800-2 400-2
2-4 4.52L , Mungery, 2024-10-06 1200M, Good , Race 6, 3yo+ Hcp (Cl B), $7,000.00 ($1,350.00), Jockey: Zara Lewis, Bar: 3 , 64.5kg, 1:09.81 , , Settled- 800- 400-
3-9 27.8L , Enngonia, 2024-09-21 1200M, , Race 3, (Bm45), $12,000.00 ($1,000.00), Jockey: Ms N Burrells, Bar: 4 , 60kg, 1:12.97 , , Settled- 800- 400-
4-6 Nk6.3L , Wentworth, 2024-11-05 1200M, Good , Race 3, (Bm50), $12,000.00 ($625.00), Jockey: Ms N Burrells, Bar: 5 , 57kg, 1:11.87 , , Settled- 800- 400-
3-6 1.35.3L , Broken Hill, 2024-11-09 1200M, Good , Race 3, (Bm45), $12,000.00 ($1,000.00), Jockey: Ms N Burrells, Bar: 2 , 59.5kg, 1:11.28 , , Settled- 800- 400-

13 CLOVER PATCH

Trainer: Rodney Foster   Jockey: Luke Dempsey   Weight: 59.5kg   Barrier: 7

Record: 11-0-0-0   Prizemoney: $4,934.00

12-12 Lg Nk11.7L , Ballarat, 2024-02-25 1200M, Good , Race 4, 3yo+ Mdn Plate, $37,500.00 (), Jockey: Chloe Azzopardi, Bar: 10 , 59.5kg, 1:12.22 , , Settled-5 800-5 400-7
9-10 420.6L , Avoca, 2024-04-06 1300M, Soft , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Luke Dempsey, Bar: 6 , 59.5kg, 1:21.05 , , Settled-6 800-6 400-7
7-8 Ns22.5L , Ararat, 2024-04-13 1606M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Chloe Azzopardi, Bar: 2 , 59.5kg, 1:37.06 , , Settled-4 800-4 400-5
10-10 3/431.5L , Kyneton, 2024-04-27 1881M, Good , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: Matt Chadwick, Bar: 2 , 57.5kg, 1:57.29 , , Settled-6 800-6 400-8
11-11 Sh Nk11.3L , BALLARAT SYNTHETIC, 2024-05-28 1100M, Synthetic , Race 2, 3yo+ Mdn Plate, $27,000.00 (), Jockey: Chloe Azzopardi, Bar: 7 , 59.5kg, 1:05.85 , , Settled-8 800-8 400-7

14 MANHATTAN LANE

Trainer: M R Sharp   Jockey: J Duffy   Weight: 57.5kg   Barrier: 8

Record: 42-0-3-3   Prizemoney: $51,025.00

3-11 3/41.8L , Warrnambool, 2025-01-12 1200M, Good , Race 4, 3yo+ Mdn Plate, $50,000.00 ($4,500.00), Jockey: Tayla Childs, Bar: 10 , 57.5kg, 1:12.18 , , Settled-2 800-2 400-2
4-11 3.56.6L , Naracoorte, 2025-01-05 1430M, Good , Race 1, 3yo+ Mdn Plate, $19,500.00 ($1,500.00), Jockey: Ms S Metcalfe, Bar: 2 , 56kg, 1:27.77 , , Settled-2 800-2 400-2
4-9 3.33.6L , Nhill, 2024-12-29 1150M, Good , Race 2, 3yo+ Mdn Plate, $20,000.00 ($900.00), Jockey: Nathan Punch, Bar: 4 , 57.5kg, 1:08.90 , , Settled-2 800-2 400-2
8-9 Lg Nk14.3L , Yarra Glen, 2024-11-30 1209M, Heavy , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Zoe Waller, Bar: 6 , 54.5kg, 1:14.87 , , Settled-9 800-9 400-8
8-9 Hf Nk12.1L , Werribee, 2024-06-01 1400M, Soft , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: Milos Bunjevac, Bar: 8 , 57.5kg, 1:28.23 , , Settled-6 800-5 400-5

69 Hopetoun Road, Ballarat, VIC, Australia, Victoria

Get in touch

    Pin It on Pinterest