Declared Innocent Acceptance
Race 1 at Avoca
Date: Sat 6th Apr, 2024
Avoca Community Bank Mdn Plate, 1860m
Maiden, Apprentices Can Claim, Set Weight, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Celtic Knot | 3 | Tom Madden | 59.5 | 6% | 12% |
2 | Coral Emperor | 12 | P Gatt | 59.5 | 8% | 23% |
3 | St Dominic | 13 | M Michel | 59.5 | 0% | 0% |
4 | Declared Innocent | 14 | 59 | 0% | 8% | |
5 | Scheyville | 11 | Lachlan King | 59 | 0% | 0% |
6 | Tarrayoukyan | 2 | Tahlia Hope | 59 | 0% | 0% |
7 | Don't Look Away | 8 | Luke Dempsey | 57.5 | 0% | 15% |
8 | Magic Opal | 4 | Madison Lloyd | 57.5 | 0% | 7% |
9 | Cafe Award | 9 | J Maskiell | 57 | 7% | 0% |
10 | Countess Kate | 6 | J Duffy | 57 | 0% | 0% |
11 | Zedwilldo(e) | 5 | W Gordon | 59.5 | 13% | 13% |
12 | Dunwithcash(e) | 7 | 57.5 | 0% | 0% | |
13 | Bit Of A Raider(e) | 10 | 59 | 0% | 0% | |
14 | Eucalypt(e) | 1 | Laura Lafferty | 59 | 0% | 0% |
1 CELTIC KNOT
Trainer: P A Preusker Jockey: Tom Madden Weight: 59.5kg Barrier: 3
Record: 17-1-1-2 Prizemoney: $33,370.00
3-12 | 1.31.5L , Coleraine, 2024-09-27 1600M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($2,160.00), Jockey: Jack Hill, Bar: 3 , 59kg, 1:37.35 , , Settled-6 800-6 400-5 |
2-9 | 40.2L , Horsham, 2024-04-20 1800M, Good , Race 4, 3yo+ Hcp (58), $27,000.00 ($4,590.00), Jockey: Tom Madden, Bar: 9 , 60kg, 1:52.33 , , Settled-2 800-2 400-3 |
10-11 | Hd6.3L , Donald, 2024-09-14 1356M, Good , Race 7, Hcp (58), $27,000.00 ($675.00), Jockey: Ms C Puls, Bar: 2 , 59.5kg, 1:20.33 , , Settled-11 800-11 400-11 |
1-6 | 1.5L , Stawell, 2024-08-27 1300M, Soft , Race 1, Barrier Trl, (), Jockey: Ms C Puls, Bar: 5 , 0kg, 1:23.00 , Barrier Trial , , Settled- 800- 400- |
6-13 | 1.86.9L , Donald, 2024-05-11 2200M, Soft , Race 8, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Tom Madden, Bar: 6 , 60kg, 2:15.34 , , Settled-4 800-4 400-3 |
2 CORAL EMPEROR
Trainer: Clayton Douglas Jockey: P Gatt Weight: 59.5kg Barrier: 12
Record: 13-1-6-3 Prizemoney: $1,510,020.00
3-14 | Sh Hd0.6L , Sha Tin, 2025-01-26 1650M, Good , Race 11, Hcp (C3), $2,050,000.00 ($235,750.00), Jockey: K Teetan, Bar: 6 , 56kg, 1:38.63 , , Settled-8 800-8 400-8 |
2-14 | 1.30.3L , Sha Tin, 2025-01-12 1600M, Good , Race 10, Hcp (C3), $2,050,000.00 ($430,500.00), Jockey: Z Purton, Bar: 13 , 55kg, 1:34.46 , , Settled-9 800-9 400-8 |
3-14 | Nk0.8L , Sha Tin, 2024-12-22 1400M, Good , Race 9, Hcp (C3), $1,860,000.00 ($213,900.00), Jockey: A Atzeni, Bar: 1 , 54kg, 1:21.48 , , Settled-7 800-6 400-6 |
10-10 | 1.88.3L , Sha Tin, 2024-12-10 1200M, Good , Race 2, Barrier Trl (Awt), (), Jockey: A Atzeni, Bar: 9 , 0kg, 1:11.19 , Barrier Trial , , Settled-9 800- 400-9 |
2-14 | 1/21L , Sha Tin, 2024-11-24 1400M, Good , Race 8, Hcp (C3), $1,860,000.00 ($390,600.00), Jockey: A Atzeni, Bar: 1 , 54kg, 1:21.37 , , Settled-6 800-5 400-5 |
3 ST DOMINIC
Trainer: Robert Hickmott Jockey: M Michel Weight: 59.5kg Barrier: 13
Record: 5-0-0-0 Prizemoney: $3,990.00
9-10 | Hd11.4L , Ballarat, 2024-03-11 1400M, Good , Race 4, 4yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: M Michel, Bar: 6 , 59.5kg, 1:26.94 , , Settled-2 800-2 400-4 |
10-14 | 110.7L , Ballarat, 2024-03-24 1400M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: R J Hurdle, Bar: 12 , 59.5kg, 1:24.50 , , Settled-13 800-12 400-13 |
4-10 | 4.87.3L , Avoca, 2024-04-06 1860M, Soft , Race 1, Mdn Plate, $27,000.00 ($1,215.00), Jockey: M Michel, Bar: 10 , 59.5kg, 1:59.37 , , Settled-9 800-8 400-6 |
9-10 | 1.518L , Mildura, 2024-04-22 2000M, Good , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Liam Riordan, Bar: 7 , 59.5kg, 2:09.41 , , Settled-1 800-1 400-2 |
4 DECLARED INNOCENT
Trainer: Julie Scott Jockey: TBA Weight: 59kg Barrier: 14
Record: 13-0-2-1 Prizemoney: $25,195.00
12-15 | 1/25.9L , Pinjarra Scarpside, 2025-01-12 1400M, Good , Race 4, 2yo+ Mdn, $25,000.00 (), Jockey: A Hearn, Bar: 13 , 58kg, 1:24.86 , , Settled-15 800-15 400-15 |
7-9 | 1.37.7L , Lark Hill, 2024-12-30 950M, Good , Race 13, Barrier Trl, (), Jockey: J Whiting, Bar: 8 , 0kg, 0:57.37 , Barrier Trial , , Settled- 800- 400- |
8-9 | Hf Hd7.2L , Pinjarra Scarpside, 2025-01-23 1500M, Good , Race 4, 2yo+ Mdn, $25,000.00 ($450.00), Jockey: A Hearn, Bar: 7 , 58kg, 1:32.58 , , Settled-7 800-8 400-8 |
7-7 | 4.314.1L , Lark Hill, 2024-12-02 950M, Good , Race 16, Barrier Trl, (), Jockey: J Whiting, Bar: 7 , 0kg, 0:57.90 , Barrier Trial , , Settled- 800- 400- |
9-9 | Hd9.8L , Lark Hill, 2024-12-16 950M, Good , Race 14, Barrier Trl, (), Jockey: Victoria Corver, Bar: 9 , 0kg, 0:57.82 , Barrier Trial , , Settled- 800- 400- |
5 SCHEYVILLE
Trainer: Steven King Jockey: Lachlan King Weight: 59kg Barrier: 11
Record: 6-0-1-0 Prizemoney: $8,100.00
5-11 | 2.87.7L , Benalla, 2024-02-20 1406M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: Lachlan King, Bar: 5 , 59kg, 1:23.44 , , Settled-8 800-8 400-8 |
4-9 | 1.33.5L , Ararat, 2024-04-26 1606M, Good , Race 4, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Lachlan King, Bar: 7 , 59kg, 1:36.54 , , Settled-6 800-5 400-5 |
5-10 | 4.811.3L , Avoca, 2024-04-06 1860M, Soft , Race 1, Mdn Plate, $27,000.00 ($810.00), Jockey: Lachlan King, Bar: 8 , 59kg, 1:59.37 , , Settled-2 800-2 400-4 |
2-12 | Lg hd0.2L , Ararat, 2024-03-08 1600M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Lachlan King, Bar: 1 , 59kg, 1:37.26 , , Settled-5 800-6 400-4 |
7-12 | 1.38.8L , Benalla, 2024-05-07 1606M, Good , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Lachlan King, Bar: 9 , 59.5kg, 1:37.95 , , Settled-8 800-11 400-10 |
6 TARRAYOUKYAN
Trainer: P A Preusker Jockey: Tahlia Hope Weight: 59kg Barrier: 2
Record: 7-0-0-0 Prizemoney: $5,530.00
7-12 | 15.4L , Bendigo, 2023-12-05 1600M, Good , Race 6, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: B Higgins, Bar: 5 , 58kg, 1:37.25 , , Settled-1 800-1 400-1 |
8-10 | 1.33.95L , Yarra Glen, 2023-12-22 1968M, Good , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: A Lynch, Bar: 2 , 58kg, 2:01.30 , , Settled-8 800-8 400-7 |
7-14 | 39.7L , Kyneton, 2024-02-03 1856M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Ryan Houston, Bar: 9 , 57.5kg, 1:56.83 , , Settled-10 800-9 400-7 |
4-7 | 2.58L , Ararat, 2024-02-29 2200M, Good , Race 1, Mdn Hwt, $27,000.00 ($1,215.00), Jockey: William Mc Carthy, Bar: 4 , 69kg, 2:19.89 , , Settled-4 800-4 400-5 |
4-10 | 310.3L , Ararat, 2024-02-11 2200M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Jarrod Fry, Bar: 4 , 59kg, 2:19.74 , , Settled-4 800-1 400-1 |
7 DON'T LOOK AWAY
Trainer: Michele Denham Jockey: Luke Dempsey Weight: 57.5kg Barrier: 8
Record: 13-0-1-2 Prizemoney: $17,185.00
3-12 | 2.32.8L , Hamilton, 2024-12-10 1400M, Good , Race 3, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Teodore Nugent, Bar: 8 , 57.5kg, 1:23.05 , , Settled-1 800-1 400-1 |
3-12 | 1.82.0L , Camperdown, 2025-01-18 1600M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: Melissa Julius, Bar: 4 , 57.5kg, 1:36.39 , , Settled-3 800-3 400-4 |
9-10 | 1.310.1L , Werribee, 2025-01-10 1429M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Tayla Childs, Bar: 10 , 57.5kg, 1:27.60 , , Settled-10 800-10 400-9 |
8-8 | 1.37.6L , Seymour, 2024-12-29 1411M, Good , Race 3, Mdn Plate, $50,000.00 ($1,000.00), Jockey: Teodore Nugent, Bar: 7 , 57.5kg, 1:25.33 , , Settled-2 800-1 400-1 |
5-10 | 3/46L , Ararat, 2024-11-26 1300M, Good , Race 5, Mdn Plate, $27,000.00 ($810.00), Jockey: Tayla Childs, Bar: 6 , 57.5kg, 1:17.54 , , Settled-2 800-2 400-3 |
8 MAGIC OPAL
Trainer: P G Payne Jockey: Madison Lloyd Weight: 57.5kg Barrier: 4
Record: 30-0-1-2 Prizemoney: $33,830.00
11-12 | 3/410.4L , Ballarat, 2024-10-03 1600M, Good , Race 4, Mdn Plate, $37,500.00 (), Jockey: Tom Prebble, Bar: 10 , 55.5kg, 1:41.37 , , Settled-11 800-10 400-10 |
4-6 | 2.55.3L , BALLARAT SYNTHETIC, 2024-07-14 1500M, Synthetic , Race 3, Mdn Plate, $37,500.00 ($1,875.00), Jockey: Tom Prebble, Bar: 6 , 55.5kg, 1:32.28 , , Settled-6 800-6 400-6 |
4-12 | 3.36L , BALLARAT SYNTHETIC, 2024-07-30 1500M, Synthetic , Race 4, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Tom Prebble, Bar: 8 , 56kg, 1:31.60 , , Settled-7 800-6 400-4 |
4-7 | 2.35.8L , BALLARAT SYNTHETIC, 2024-08-06 1500M, Synthetic , Race 3, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Tom Prebble, Bar: 1 , 56kg, 1:31.91 , , Settled-6 800-5 400-6 |
4-9 | 1/23.4L , Ballarat, 2024-08-08 1600M, Good , Race 3, Mdn Plate, $37,500.00 ($1,875.00), Jockey: Tom Prebble, Bar: 3 , 55.5kg, 1:43.34 , , Settled-9 800-9 400-7 |
9 CAFE AWARD
Trainer: D T O'Brien Jockey: J Maskiell Weight: 57kg Barrier: 9
Record: 14-1-3-0 Prizemoney: $31,495.00
2-7 | 2.31L , Mungery, 2024-10-06 1750M, Good , Race 5, 3yo+ Open Hcp, $10,000.00 ($1,950.00), Jockey: Leandro Ribeiro, Bar: 6 , 66kg, 1:47.47 , , Settled- 800- 400- |
5-10 | Lg Nk2.7L , Wellington, 2024-09-02 1400M, Soft , Race 9, (Bm58), $30,000.00 ($975.00), Jockey: Jean Van Overmeire, Bar: 3 , 57kg, 1:24.67 , , Settled-10 800-10 400-10 |
9-10 | 1.38.6L , Narromine, 2024-09-23 1600M, Good , Race 3, Plate (C1), $27,000.00 ($500.00), Jockey: Siena Grima, Bar: 3 , 55kg, 1:36.11 , , Settled-8 800-9 400-10 |
8-10 | 1.83.6L , Dubbo, 2024-11-05 1600M, Good , Race 5, (Bm50), $12,000.00 ($375.00), Jockey: Ms A Stanley, Bar: 9 , 59.5kg, 1:35.49 , , Settled- 800- 400- |
12-12 | Sh Nk9.3L , Orange, 2024-10-22 1600M, Soft , Race 7, (Bm58), $30,000.00 (), Jockey: O A Dalton, Bar: 12 , 53.5kg, 1:37.79 , , Settled-11 800-12 400-12 |
10 COUNTESS KATE
Trainer: D T O'Brien Jockey: J Duffy Weight: 57kg Barrier: 6
Record: 2-0-0-0 Prizemoney: $675.00
12-14 | Sh Hd11.9L , Geelong, 2024-03-16 1412M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 (), Jockey: Ms W Costin, Bar: 3 , 57kg, 1:24.72 , , Settled-6 800-6 400-7 |
11 ZEDWILLDO
Trainer: M W Walker Jockey: W Gordon Weight: 59.5kg Barrier: 5
Record: 8-1-1-1 Prizemoney: $24,794.00
7-10 | 4.815.5L , Avoca, 2024-04-06 1860M, Soft , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: W Gordon, Bar: 4 , 59.5kg, 1:59.37 , , Settled-1 800-1 400-3 |
6-10 | 1.39.3L , Geelong, 2024-11-27 2400M, Heavy , Race 1, Mdn Plate, $37,500.00 ($750.00), Jockey: J Noonan, Bar: 8 , 59.5kg, 2:34.57 , , Settled-7 800-2 400-3 |
2-7 | Sh Nk3L , Mornington, 2024-11-12 2025M, Good , Race 1, Mdn Plate, $27,000.00 ($4,590.00), Jockey: J Noonan, Bar: 6 , 59.5kg, 2:08.61 , , Settled-5 800-3 400-3 |
7-12 | 3/47.5L , Ballarat, 2024-10-03 1600M, Good , Race 4, Mdn Plate, $37,500.00 ($750.00), Jockey: Neil Farley, Bar: 8 , 59.5kg, 1:41.37 , , Settled-10 800-9 400-9 |
3-11 | 44.2L , Kyneton, 2024-10-22 1875M, Soft , Race 4, Mdn Plate, $27,000.00 ($2,160.00), Jockey: P Gatt, Bar: 4 , 59.5kg, 1:55.53 , , Settled-7 800-7 400-7 |
12 DUNWITHCASH
Trainer: Matthew Cumani Jockey: TBA Weight: 57.5kg Barrier: 7
Record: 6-0-0-0 Prizemoney: $4,275.00
9-13 | Hf Hd8.4L , Kyneton, 2024-05-09 1856M, Good , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: Laura Lafferty, Bar: 1 , 57.5kg, 1:56.29 , , Settled-1 800-1 400-1 |
8-12 | 1.56.0L , Geelong, 2023-07-14 1200M, Good , Race 3, Mdn, $37,500.00 ($750.00), Jockey: Madison Lloyd, Bar: 10 , 57.5kg, 1:12.14 , , Settled-4 800-4 400-5 |
7-11 | Hf Nk10.3L , Ballarat, 2024-04-28 1500M, Good , Race 4, 4yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Madison Lloyd, Bar: 3 , 57.5kg, 1:33.93 , , Settled-1 800-1 400-1 |
7-8 | 317.4L , Donald, 2024-03-20 1050M, Good , Race 9, Barrier Trl, (), Jockey: Miss Annabel Mather, Bar: 2 , 0kg, 1:02.75 , Barrier Trial , , Settled- 800- 400- |
8-8 | 1.39.7L , Hamilton, 2024-02-15 1100M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: E J Walsh, Bar: 5 , 57.5kg, 1:04.16 , , Settled-8 800-8 400-8 |
13 BIT OF A RAIDER
Trainer: P A Preusker Jockey: TBA Weight: 59kg Barrier: 10
Record: 7-0-0-0 Prizemoney: $4,260.00
7-12 | 3.84.7L , Werribee, 2024-02-02 2244M, Good , Race 5, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Declan Bates, Bar: 8 , 59kg, 2:23.88 , , Settled-11 800-11 400-11 |
7-12 | 3/46.6L , Ararat, 2024-04-26 2206M, Good , Race 5, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Liam Riordan, Bar: 5 , 59kg, 2:19.25 , , Settled-8 800-11 400-9 |
5-8 | Ns8.3L , Ararat, 2024-04-13 1606M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: Tom Madden, Bar: 1 , 59kg, 1:37.06 , , Settled-6 800-6 400-6 |
8-11 | 616.7L , Bendigo, 2024-02-11 2400M, Good , Race 4, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: M J Dee, Bar: 6 , 59kg, 2:30.60 , , Settled-7 800-8 400-8 |
2-5 | 39L , Warrnambool, 2024-04-19 2400M, , Race 4, Barrier Trl, (), Jockey: T Ryan, Bar: 1 , 0kg, 3:12.87 , Barrier Trial , , Settled- 800- 400- |
14 EUCALYPT
Trainer: Simon Zahra Jockey: Laura Lafferty Weight: 59kg Barrier: 1
Record: 8-0-0-0 Prizemoney: $5,475.00
7-9 | 4.89.9L , Bendigo, 2024-03-21 1600M, Good , Race 2, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: R Mc Leod, Bar: 7 , 59kg, 1:35.46 , , Settled-6 800-7 400-6 |
9-11 | 1.83.9L , Terang, 2024-03-05 1400M, Good , Race 3, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: J Noonan, Bar: 7 , 58kg, 1:23.49 , , Settled-9 800-10 400-10 |
7-11 | 2.36.6L , Terang, 2024-04-14 1856M, Soft , Race 3, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Laura Lafferty, Bar: 8 , 59kg, 1:57.93 , , Settled-6 800-6 400-6 |
8-12 | 3/410.4L , Ararat, 2024-04-26 2206M, Good , Race 5, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Laura Lafferty, Bar: 3 , 59kg, 2:19.25 , , Settled-4 800-3 400-3 |
8-12 | 3/414L , Benalla, 2024-02-20 1206M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Logan McNeil, Bar: 8 , 59kg, 1:10.25 , , Settled-8 800-8 400-8 |

69 Hopetoun Road, Ballarat, VIC, Australia, Victoria
Get in touch