Laugh With Me Acceptance

Race 6 at Avoca

Date: Sat 6th Apr, 2024

The Pyrenees Advocate (Bm64), 1200m

Benchmark 64, Apprentices Can Claim, 3yo+, Handicap, $27,000.00

No Horse Barrier
1 Chairman's Choice 1
2 Bon Shadow 4
3 Swift Hit 8
4 Steel Master 9
5 Debit Credit 3
6 Sutadamu 11
7 Craiglea Blizzard 6
8 Judge Kellie 10
9 She's Ternacious 7
10 Shocking Habit 5
11 Brenlyn's Daisy(e) 2

1 CHAIRMAN'S CHOICE

Trainer: Andrew Dale   Jockey: Brittany Button   Weight: 63.5kg   Barrier: 1

Record: 79-10-11-8   Prizemoney: $230,235.00

5-9 2.32.7L , Tatura, 2024-11-23 1000M, Good , Race 8, (Bm64), $27,000.00 ($810.00), Jockey: J Duffy, Bar: 7 , 57.5kg, 0:57.92 , , Settled-9 800-9 400-9
12-12 1.312.8L , Wangaratta, 2024-10-08 1170M, Good , Race 8, E&G (Bm58), $27,000.00 (), Jockey: J Bowditch, Bar: 8 , 61.5kg, 1:07.68 , , Settled-1 800-1 400-1
6-8 DH4.9L , Griffith, 2024-09-14 1350M, Firm , Race 5, Open Hcp, $18,400.00 ($375.00), Jockey: Brittany Button, Bar: 2 , 52.5kg, 1:18.51 , , Settled-3 800-2 400-3
8-8 312.2L , Gundagai, 2024-09-08 1180M, Soft , Race 7, (Bm66), $27,000.00 ($500.00), Jockey: C J Parish, Bar: 1 , 62.5kg, 1:08.25 , , Settled-8 800-8 400-8
7-9 1.56.4L , Balranald, 2024-10-26 1000M, Good , Race 6, Open Hcp, $15,450.00 ($400.00), Jockey: B Vale, Bar: 6 , 55kg, 0:57.13 , , Settled- 800- 400-

2 BON SHADOW

Trainer: Ms G Johnstone   Jockey: A Mc Cabe   Weight: 60.5kg   Barrier: 4

Record: 44-6-6-6   Prizemoney: $152,840.00

9-9 1/214L , Benalla, 2024-02-20 1206M, Good , Race 8, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 9 , 61kg, 1:09.66 , , Settled-1 800-1 400-2
3-9 Lg Nk0.6L , Echuca, 2024-03-10 1200M, Good , Race 5, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: R Mc Leod, Bar: 7 , 60.5kg, 1:10.90 , , Settled-1 800-1 400-1
5-9 3/44L , Echuca, 2024-02-06 900M, Good , Race 7, Barrier Trl, (), Jockey: Laura Lafferty, Bar: 1 , 0kg, 0:52.84 , Barrier Trial , , Settled- 800- 400-
3-10 DH5.0L , Avoca, 2024-04-06 1200M, Soft , Race 6, 3yo+ (Bm64), $27,000.00 ($1,687.00), Jockey: A Mc Cabe, Bar: 4 , 60.5kg, 1:14.56 , , Settled-4 800-4 400-3
2-9 3/40.4L , Kyneton, 2024-05-09 1203M, Good , Race 5, (Bm64), $27,000.00 ($4,590.00), Jockey: Jarrod Fry, Bar: 5 , 60.5kg, 1:11.86 , , Settled-1 800-1 400-1

3 SWIFT HIT

Trainer: Peter Smith   Jockey: Lauren Burke   Weight: 59.5kg   Barrier: 8

Record: 51-7-8-12   Prizemoney: $174,867.00

1-12 NkL , Wangaratta, 2024-10-08 1170M, Good , Race 8, E&G (Bm58), $27,000.00 ($14,850.00), Jockey: B Rawiller, Bar: 5 , 61.5kg, 1:07.68 , , Settled-4 800-4 400-4
2-10 Hf Hd0.5L , Wodonga, 2024-09-17 1300M, Good , Race 8, (Bm58), $27,000.00 ($4,590.00), Jockey: Brittany Button, Bar: 3 , 58.5kg, 1:17.52 , , Settled-3 800-3 400-2
3-10 Ns3.9L , Benalla, 2024-09-03 1212M, Good , Race 7, (Bm58), $27,000.00 ($2,160.00), Jockey: Caitlin Hollowood, Bar: 1 , 59.5kg, 1:12.38 , , Settled-7 800-7 400-5
8-9 Lg Nk6.1L , Racing.Com Park, 2024-11-08 1200M, Good , Race 7, (Bm64), $40,000.00 ($800.00), Jockey: Zoe Waller, Bar: 8 , 56.5kg, 1:11.77 , , Settled-3 800-3 400-4
3-9 1.32.8L , Seymour, 2024-11-15 1200M, Good , Race 7, (Bm58), $27,000.00 ($2,160.00), Jockey: Kiran Quilty, Bar: 7 , 62kg, 1:10.52 , , Settled-6 800-6 400-2

4 STEEL MASTER

Trainer: Peter Smith   Jockey: Caitlin Hollowood   Weight: 58kg   Barrier: 9

Record: 11-1-2-1   Prizemoney: $40,255.00

4-11 Hd2.2L , Ararat, 2024-04-13 1106M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($1,215.00), Jockey: Caitlin Hollowood, Bar: 3 , 57kg, 1:05.00 , , Settled-4 800-4 400-3
4-10 22.5L , Sandown-Lakeside, 2023-04-10 1200M, Soft , Race 3, 3yo+ (Bm64), $60,000.00 ($3,000.00), Jockey: Lewis German, Bar: 8 , 59kg, 1:12.83 , , Settled- 800- 400-
7-8 2.38.9L , Sandown-Hillside, 2023-04-19 1300M, Soft , Race 1, 3yo+ (Bm64), $55,000.00 ($1,100.00), Jockey: Lewis German, Bar: 6 , 59kg, 1:18.13 , , Settled-3 800-3 400-4
10-10 17L , Yarra Glen, 2024-03-17 1209M, Good , Race 6, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Teodore Nugent, Bar: 10 , 58.5kg, 1:10.50 , , Settled-10 800-10 400-10
7-10 DH9L , Avoca, 2024-04-06 1200M, Soft , Race 6, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Caitlin Hollowood, Bar: 8 , 55kg, 1:14.56 , , Settled-5 800-5 400-4

5 DEBIT CREDIT

Trainer: L E Robertson   Jockey: J Keating   Weight: 57.5kg   Barrier: 3

Record: 59-8-3-3   Prizemoney: $138,821.00

6-6 2.817L , Bendigo, 2024-11-13 1000M, Good , Race 6, Hcp (64), $35,000.00 ($700.00), Jockey: Alysha Warren, Bar: 2 , 53kg, 0:58.52 , , Settled-6 800-6 400-5
10-11 1.315.1L , Swan Hill, 2024-11-24 975M, Soft , Race 7, Hcp (58), $27,000.00 ($675.00), Jockey: Connor Murtagh, Bar: 8 , 56.5kg, 0:57.38 , , Settled-9 800-9 400-9
8-12 Nk7.7L , Seymour, 2024-10-13 1000M, Good , Race 5, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: C J Parish, Bar: 6 , 58.5kg, 0:58.02 , , Settled-1 800-1 400-2
7-13 3/43L , Echuca, 2024-09-21 1000M, Good , Race 9, Hcp (58), $27,000.00 ($675.00), Jockey: M Aitken, Bar: 4 , 59.5kg, 0:59.29 , , Settled-9 800-9 400-8
9-12 1.35.5L , Tatura, 2024-10-01 1000M, Good , Race 5, (Bm58), $27,000.00 ($675.00), Jockey: C J Parish, Bar: 10 , 59kg, 0:57.81 , , Settled-6 800-6 400-6

6 SUTADAMU

Trainer: P Kearney   Jockey: Jordyn Weatherley   Weight: 57.5kg   Barrier: 11

Record: 27-3-0-4   Prizemoney: $84,295.00

7-12 1/24.5L , Port Lincoln, 2024-09-29 1000M, Good , Race 5, E&G Hcp (58), $23,000.00 ($860.00), Jockey: Monika Wolanin, Bar: 4 , 56kg, 1:00.61 , , Settled-8 800-8 400-7
11-12 3/45.5L , Port Lincoln, 2024-10-13 1210M, Good , Race 8, (Bm68), $23,000.00 (), Jockey: Monika Wolanin, Bar: 5 , 51kg, 1:12.97 , , Settled-4 800-4 400-5
11-11 1/29.5L , BALLARAT SYNTHETIC, 2024-06-28 1000M, Synthetic , Race 8, (Bm58), $27,000.00 (), Jockey: Ms D Keane, Bar: 4 , 59kg, 0:59.75 , , Settled-1 800-1 400-3
8-11 1.310.9L , Port Lincoln, 2024-11-06 1350M, Good , Race 6, (Bm64), $23,000.00 ($860.00), Jockey: Monika Wolanin, Bar: 1 , 53kg, 1:22.55 , , Settled-3 800-1 400-2
8-11 Hd4.4L , Wodonga, 2024-07-14 1100M, Heavy , Race 6, Hcp (58), $27,000.00 ($675.00), Jockey: Logan McNeil, Bar: 2 , 60kg, 1:08.61 , , Settled- 800- 400-

7 CRAIGLEA BLIZZARD

Trainer: Wayne Walters   Jockey: Ms K Walters   Weight: 56.5kg   Barrier: 6

Record: 37-4-0-1   Prizemoney: $69,320.00

8-10 1.38.8L , Mt Gambier, 2024-06-12 1213M, Soft , Race 6, (Bm68), $23,000.00 ($860.00), Jockey: Ms K Walters, Bar: 8 , 54kg, 1:14.55 , , Settled-6 800-6 400-3
8-11 Sh1/2Hd9.9L , Mt Gambier, 2024-08-09 1215M, Soft , Race 7, (Bm68), $23,000.00 ($860.00), Jockey: Ms S Metcalfe, Bar: 1 , 54kg, 1:16.98 , , Settled-9 800-9 400-9
9-11 28.3L , Mt Gambier, 2024-07-10 1200M, Soft , Race 7, (Bm70), $23,000.00 (), Jockey: Ms K Walters, Bar: 11 , 54kg, 1:14.78 , , Settled-6 800-6 400-4
8-12 13.6L , Coleraine, 2024-09-27 1300M, Good , Race 8, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Ms K Walters, Bar: 12 , 57.5kg, 1:18.22 , , Settled-11 800-11 400-10
10-10 19.5L , St Arnaud, 2024-10-26 1200M, Good , Race 4, (Bm52), $20,000.00 ($500.00), Jockey: Ms K Walters, Bar: 8 , 60kg, 1:11.67 , , Settled-9 800-9 400-7

8 JUDGE KELLIE

Trainer: Michelle Payne   Jockey: Tahlia Hope   Weight: 56.5kg   Barrier: 10

Record: 18-2-6-2   Prizemoney: $61,664.00

5-8 712.3L , Murtoa, 2024-10-09 900M, Good , Race 10, Barrier Trl, (), Jockey: A N Kuru, Bar: 3 , 0kg, 0:55.30 , Barrier Trial , , Settled- 800- 400-
3-7 Hf Nk0.3L , Echuca, 2024-08-11 1209M, Good , Race 6, (Bm64), $35,000.00 ($3,150.00), Jockey: B Rawiller, Bar: 2 , 57.5kg, 1:13.34 , , Settled-6 800-6 400-6
6-11 Hd1.5L , Swan Hill, 2024-10-29 975M, Good , Race 5, (Bm58), $27,000.00 ($675.00), Jockey: L Currie, Bar: 2 , 60.5kg, 0:55.67 , , Settled-11 800-11 400-8
2-11 Lg Nk1L , Kyneton, 2024-11-18 1112M, Good , Race 6, (Bm58), $27,000.00 ($4,590.00), Jockey: Tom Prebble, Bar: 1 , 60.5kg, 1:04.35 , , Settled-7 800-7 400-6
2-10 1.31.3L , Mildura, 2024-07-19 1200M, Soft , Race 5, (Bm64), $35,000.00 ($6,300.00), Jockey: B Rawiller, Bar: 2 , 57.5kg, 1:13.25 , , Settled-7 800-7 400-7

9 SHE'S TERNACIOUS

Trainer: Symon Wilde   Jockey: TBA   Weight: 56.5kg   Barrier: 7

Record: 20-4-3-3   Prizemoney: $99,005.00

2-12 Hd0.8L , Geelong, 2024-06-21 1212M, Good , Race 7, (Bm58), $27,000.00 ($4,590.00), Jockey: Tom Prebble, Bar: 6 , 57kg, 1:12.08 , , Settled-4 800-4 400-4
3-6 Hf Hd1.1L , Geelong, 2024-09-01 1525M, Good , Race 5, (Bm64), $35,000.00 ($3,150.00), Jockey: Damian Lane, Bar: 3 , 58.5kg, 1:32.93 , , Settled-2 800-2 400-2
1-9 HdL , Terang, 2024-08-15 1200M, Soft , Race 8, (Bm64), $35,000.00 ($19,250.00), Jockey: Tom Madden, Bar: 2 , 56.5kg, 1:12.02 , , Settled-4 800-4 400-4
5-8 1/23.1L , Ballarat, 2024-09-20 1500M, Soft , Race 4, F&M (Bm64), $35,000.00 ($1,050.00), Jockey: Damian Lane, Bar: 8 , 60.5kg, 1:33.72 , , Settled-4 800-5 400-5
5-11 1.33.1L , Racing.Com Park Syn, 2024-07-18 1200M, Synthetic , Race 9, Hcp (62), $35,000.00 ($1,050.00), Jockey: B Mc Dougall, Bar: 8 , 58kg, 1:11.20 , , Settled-8 800-8 400-9

10 SHOCKING HABIT

Trainer: P A Preusker   Jockey: Tom Madden   Weight: 56.5kg   Barrier: 5

Record: 26-2-2-6   Prizemoney: $72,380.00

5-10 Hf Nk1.4L , Horsham, 2024-05-04 1100M, Soft , Race 6, (Bm64), $27,000.00 ($810.00), Jockey: D Yendall, Bar: 1 , 56kg, 1:05.22 , , Settled-4 800-4 400-4
5-10 DH7.8L , Avoca, 2024-04-06 1200M, Soft , Race 6, 3yo+ (Bm64), $27,000.00 ($810.00), Jockey: Tom Madden, Bar: 5 , 56.5kg, 1:14.56 , , Settled-9 800-9 400-8
7-13 Lg Nk2.8L , Stawell, 2024-05-20 1300M, Good , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: Tom Madden, Bar: 3 , 58.5kg, 1:19.31 , , Settled-9 800-9 400-6
1-4 6L , Donald, 2024-03-20 850M, Good , Race 14, Barrier Trl, (), Jockey: Christopher Pang, Bar: 6 , 0kg, 0:49.47 , Barrier Trial , , Settled- 800- 400-
9-12 Lg hd3.2L , Bendigo, 2024-02-11 1300M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: M J Dee, Bar: 6 , 57kg, 1:16.92 , , Settled-7 800-7 400-6

11 BRENLYN'S DAISY

Trainer: Andrew Dale   Jockey: P Gatt   Weight: 56kg   Barrier: 2

Record: 11-4-1-2   Prizemoney: $71,225.00

4-10 1.32.5L , Leeton, 2024-09-24 1150M, Good , Race 6, Hcp (C2), $27,000.00 ($1,300.00), Jockey: C J Parish, Bar: 4 , 59kg, 1:07.20 , , Settled-6 800-6 400-7
4-13 1/21.4L , Benalla, 2024-05-07 1206M, Good , Race 8, F&M (Bm58), $27,000.00 ($1,215.00), Jockey: C J Parish, Bar: 13 , 61.5kg, 1:10.59 , , Settled-7 800-7 400-7
1-9 Hf NkL , Albury, 2024-05-20 1000M, Good , Race 5, Hcp (C1), $27,000.00 ($13,950.00), Jockey: C J Parish, Bar: 4 , 57.5kg, 0:57.59 , , Settled-3 800-3 400-3
1-10 1/2L , Wodonga, 2024-10-19 1200M, Soft , Race 6, (Bm58), $20,000.00 ($11,000.00), Jockey: Brittany Button, Bar: 9 , 58.5kg, 1:11.51 , , Settled-7 800-7 400-7
3-10 Lg hd0.7L , Albury, 2024-11-21 1000M, Good , Race 5, (Bm66), $27,000.00 ($2,600.00), Jockey: C J Parish, Bar: 9 , 59kg, 0:58.62 , , Settled-9 800-9 400-8

69 Hopetoun Road, Ballarat, VIC, Australia, Victoria

Get in touch

    Pin It on Pinterest