Davelliom Acceptance

Race 5 at Geelong

Date: Wed 24th Apr, 2024

Aviso Integral (Bm64), 2218m

Benchmark 64, Apprentices Can Claim, 3yo+, Handicap, $35,000.00

No Horse Barrier
1 Verifier 6
2 Mevius 7
3 Future Monarch 4
4 Davelliom 5
5 High Torque 10
6 Running On Time 1
7 Amphactor 2
8 Dandruff 9
9 Lupine 3
10 Womanizer 8

1 VERIFIER

Trainer: N A Blackiston   Jockey: Beau Mertens   Weight: 60.5kg   Barrier: 6

Record: 18-1-3-2   Prizemoney: $158,320.00

2-9 4.31.8L , Geelong, 2024-04-24 2218M, Soft , Race 5, 3yo+ (Bm64), $35,000.00 ($6,300.00), Jockey: Beau Mertens, Bar: 6 , 60.5kg, 2:17.69 , , Settled-8 800-9 400-6
3-9 1.31.5L , Caulfield, 2024-04-06 2000M, Soft , Race 2, (Bm70), $130,000.00 ($11,700.00), Jockey: Beau Mertens, Bar: 3 , 57.5kg, 2:04.09 , , Settled-8 800-8 400-8
9-11 Sh Hd4.9L , Moonee Valley, 2024-03-08 2040M, Good , Race 6, 3yo+ (Bm70), $125,000.00 ($2,500.00), Jockey: Craig Williams, Bar: 10 , 58.5kg, 2:09.01 , , Settled-6 800-5 400-7
3-10 Ns2.9L , Moonee Valley, 2024-02-23 2040M, Good , Race 5, 3yo+ (Bm70), $60,000.00 ($5,400.00), Jockey: B Shinn, Bar: 5 , 58.5kg, 2:05.92 , , Settled-8 800-8 400-6
4-10 Nk3.9L , Caulfield, 2024-02-10 1600M, Good , Race 3, (Bm70), $80,000.00 ($4,000.00), Jockey: B Shinn, Bar: 3 , 58.5kg, 1:36.87 , , Settled-10 800-10 400-10

2 MEVIUS

Trainer: Thomas Carberry   Jockey: Declan Bates   Weight: 60kg   Barrier: 7

Record: 27-5-2-3   Prizemoney: $97,120.00

9-12 1.39L , Ballarat, 2024-04-03 2000M, Soft , Race 6, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: E J Walsh, Bar: 6 , 61kg, 2:06.22 , , Settled-11 800-11 400-10
9-10 Hf Nk4.8L , Racing.Com Park Syn, 2023-09-01 2200M, Synthetic , Race 7, 3yo+ (Bm70), $50,000.00 ($1,000.00), Jockey: J Mott, Bar: 2 , 58.5kg, 2:17.19 , , Settled-4 800-3 400-6
3-8 3/45.3L , Racing.Com Park Syn, 2023-08-14 2200M, Synthetic , Race 5, 3yo+ (Bm70), $27,000.00 ($2,160.00), Jockey: J Mott, Bar: 6 , 58.5kg, 2:19.64 , , Settled-7 800-6 400-4
4-7 3/44.0L , Racing.Com Park Syn, 2023-07-25 2200M, Synthetic , Race 6, (Bm70), $27,000.00 ($1,215.00), Jockey: B Rawiller, Bar: 7 , 59kg, 2:15.80 , , Settled-7 800-7 400-7
3-11 2.56.3L , BALLARAT SYNTHETIC, 2023-07-18 2100M, Synthetic , Race 6, (Bm64), $27,000.00 ($2,160.00), Jockey: Ms J Kennedy, Bar: 5 , 59kg, 2:11.16 , , Settled-7 800-8 400-6

3 FUTURE MONARCH

Trainer: D T O'Brien   Jockey: M J Dee   Weight: 59.5kg   Barrier: 4

Record: 11-3-2-1   Prizemoney: $63,105.00

8-9 1.36.9L , Caulfield, 2024-04-06 2000M, Soft , Race 2, (Bm70), $130,000.00 ($2,600.00), Jockey: W Egan, Bar: 5 , 57kg, 2:04.09 , , Settled-9 800-9 400-9
1-13 1/2L , Bendigo, 2024-03-14 1600M, Good , Race 7, 3yo+ Hcp (64), $27,000.00 ($14,850.00), Jockey: Damian Lane, Bar: 11 , 58kg, 1:36.80 , , Settled-4 800-4 400-3
5-10 Lg Nk1.9L , Racing.Com Park, 2024-02-29 1400M, Good , Race 8, (Bm64), $40,000.00 ($1,200.00), Jockey: Damian Lane, Bar: 4 , 58kg, 1:25.40 , , Settled-9 800-9 400-9
10-11 Sh Hd16.3L , Flemington, 2023-09-24 1800M, Good , Race 1, 4yo+ M (Bm70), $50,000.00 ($1,000.00), Jockey: Fred W Kersley, Bar: 6 , 57kg, 1:49.74 , , Settled-2 800-4 400-4
1-14 1L , Hamilton, 2023-09-18 1600M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($14,850.00), Jockey: Fred W Kersley, Bar: 11 , 59kg, 1:37.84 , , Settled-11 800-10 400-7

4 DAVELLIOM

Trainer: Julie Scott   Jockey: Neil Farley   Weight: 59kg   Barrier: 5

Record: 71-7-6-10   Prizemoney: $205,790.00

7-9 4.38.8L , Geelong, 2024-04-24 2218M, Soft , Race 5, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Neil Farley, Bar: 5 , 59kg, 2:17.69 ,
3-10 33.1L , Ballarat, 2024-04-07 3250M, Soft , Race 1, 3yo+ Mdn Hrdl, $35,000.00 ($2,970.00), Jockey: W Gordon, Bar: 7 , 69.5kg, 3:50.87 , , Settled-1 800-1 400-2
4-7 12.3L , Geelong, 2024-03-26 2447M, Good , Race 6, 3yo+ (Bm64), $27,000.00 ($1,215.00), Jockey: Neil Farley, Bar: 1 , 59kg, 2:33.44 , , Settled-6 800-6 400-5
5-7 2.57.5L , Warrnambool, 2024-03-12 3200M, Soft , Race 2, 3yo+ Mdn Hrdl, $35,000.00 ($660.00), Jockey: William Mc Carthy, Bar: 5 , 69.5kg, 3:45.67 , , Settled-7 800-7 400-7
4-8 Nk1.4L , Terang, 2024-03-07 2800M, Soft , Race 8, Barrier Trl, (), Jockey: William Mc Carthy, Bar: 4 , 0kg, 3:25.62 , Barrier Trial ,

5 HIGH TORQUE

Trainer: Dean Grass   Jockey: A Lynch   Weight: 59kg   Barrier: 10

Record: 43-5-5-4   Prizemoney: $154,305.00

5-9 4.38.3L , Geelong, 2024-04-24 2218M, Soft , Race 5, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: A Lynch, Bar: 9 , 59kg, 2:17.69 , , Settled-7 800-7 400-7
2-9 20.5L , Swan Hill, 2024-04-09 2400M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: Tahlia Hope, Bar: 9 , 62kg, 2:35.62 , , Settled-2 800-2 400-1
1-10 1.8L , Benalla, 2024-04-05 2100M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($14,850.00), Jockey: A Lynch, Bar: 9 , 60kg, 2:16.33 ,
1-11 1.3L , Benalla, 2024-03-23 2100M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($14,850.00), Jockey: A Lynch, Bar: 1 , 58kg, 2:12.44 , , Settled-4 800-4 400-3
9-13 1.57.5L , Geelong, 2024-03-16 1715M, Good , Race 8, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: W Gordon, Bar: 12 , 59kg, 1:44.66 , , Settled-9 800-11 400-12

6 RUNNING ON TIME

Trainer: C Maher   Jockey: L Currie   Weight: 58.5kg   Barrier: 1

Record: 15-2-1-3   Prizemoney: $99,350.00

3-9 Sh Hd0.2L , Yarra Glen, 2024-03-29 1950M, Good , Race 2, (Bm64), $65,000.00 ($5,850.00), Jockey: M J Dee, Bar: 3 , 58.5kg, 1:59.68 , , Settled-3 800-3 400-3
5-8 Sh1/2Hd2.1L , Caulfield Heath, 2024-03-13 1800M, Good , Race 4, 3yo+ (Bm64), $55,000.00 ($1,650.00), Jockey: John Allen, Bar: 2 , 59kg, 1:51.03 , , Settled-2 800-3 400-4
3-11 Sh Nk1.2L , Moonee Valley, 2024-02-16 2040M, Good , Race 6, 3yo+ (Bm64), $60,000.00 ($5,400.00), Jockey: John Allen, Bar: 9 , 59kg, 2:06.96 , , Settled-4 800-5 400-5
6-10 13L , Sandown-Hillside, 2024-01-24 1600M, Good , Race 5, 3yo+ (Bm64), $55,000.00 ($1,100.00), Jockey: John Allen, Bar: 2 , 59.5kg, 1:37.32 , , Settled-1 800-2 400-3
6-11 3/42.7L , Caulfield, 2023-12-26 1400M, Soft , Race 2, 3yo+ F&M (Bm70), $65,000.00 ($1,300.00), Jockey: Dylan Browne McMonagle, Bar: 4 , 59kg, 1:23.80 , , Settled-5 800-6 400-6

7 AMPHACTOR

Trainer: Mark & Levi Kavanagh   Jockey: Craig Williams   Weight: 58kg   Barrier: 2

Record: 14-2-5-1   Prizemoney: $86,350.00

2-6 2.80.1L , Sandown-Lakeside, 2024-04-10 2100M, Soft , Race 5, 3yo+ (Bm64), $50,000.00 ($9,000.00), Jockey: B Shinn, Bar: 6 , 58kg, 2:15.53 , , Settled-1 800-2 400-2
6-14 1/24.5L , Sandown-Lakeside, 2024-03-27 2100M, Good , Race 8, 3yo+ (Bm64), $55,000.00 ($1,100.00), Jockey: D W Stackhouse, Bar: 10 , 58kg, 2:10.99 , , Settled-11 800-8 400-8
2-8 Sh1/2Hd0.1L , Caulfield Heath, 2024-03-13 1800M, Good , Race 4, 3yo+ (Bm64), $55,000.00 ($9,900.00), Jockey: D W Stackhouse, Bar: 6 , 57.5kg, 1:51.03 , , Settled-6 800-4 400-3
3-5 Sh Nk1.7L , Sandown-Lakeside, 2024-02-21 1500M, Good , Race 6, 3yo+ Hcp (C1), $55,000.00 ($4,950.00), Jockey: B Shinn, Bar: 1 , 58.5kg, 1:30.49 , , Settled-2 800-3 400-3
7-10 Sh Nk12.4L , Werribee, 2023-06-25 2231M, Heavy , Race 6, 3yo+ (Bm64), $37,500.00 ($750.00), Jockey: C Newitt, Bar: 7 , 58.5kg, 2:26.69 , , Settled-4 800-4 400-5

8 DANDRUFF

Trainer: Toby Lake   Jockey: TBA   Weight: 58kg   Barrier: 9

Record: 7-1-0-2   Prizemoney: $32,910.00

5-8 Hf Nk1.4L , Cranbourne, 2024-04-26 2520M, Soft , Race 5, 3yo+ (Bm64), $40,000.00 ($1,200.00), Jockey: Tahlia Hope, Bar: 2 , 58kg, 2:43.00 , , Settled-2 800-3 400-4
1-6 4.8L , Swan Hill, 2024-04-09 2400M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: Tahlia Hope, Bar: 3 , 59.5kg, 2:35.82 , , Settled-2 800-2 400-1
3-12 Nk5.3L , Racing.Com Park, 2024-03-28 2000M, Good , Race 1, 3yo+ Mdn Plate, $40,000.00 ($3,600.00), Jockey: J Bowditch, Bar: 4 , 59.5kg, 2:03.88 , , Settled-5 800-5 400-5
8-10 79.8L , Yarra Glen, 2024-03-17 1968M, Good , Race 1, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: B Mc Dougall, Bar: 7 , 59.5kg, 2:01.81 , , Settled-10 800-10 400-10
3-13 3/43.8L , Bendigo, 2024-02-27 1600M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: B Mc Dougall, Bar: 2 , 59.5kg, 1:36.19 , , Settled-7 800-6 400-6

9 LUPINE

Trainer: Henry Dwyer   Jockey: John Allen   Weight: 57.5kg   Barrier: 3

Record: 8-1-0-1   Prizemoney: $22,715.00

4-9 4.36.8L , Geelong, 2024-04-24 2218M, Soft , Race 5, 3yo+ (Bm64), $35,000.00 ($1,750.00), Jockey: John Allen, Bar: 3 , 57.5kg, 2:17.69 , , Settled-3 800-3 400-1
3-11 Hd1.7L , Albury, 2024-03-21 2000M, Good , Race 2, 3yo+ Plate (C1), $30,000.00 ($2,800.00), Jockey: B Mc Dougall, Bar: 7 , 57.5kg, 2:03.99 , , Settled-2 800-2 400-1
1-11 1.8L , Stawell, 2024-02-22 2000M, Soft , Race 1, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: John Allen, Bar: 2 , 59kg, 2:07.62 , , Settled-2 800-2 400-1
4-14 38.8L , Kyneton, 2024-02-03 1856M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: M Aitken, Bar: 14 , 59kg, 1:56.83 , , Settled-12 800-11 400-9
6-12 1/24L , Geelong, 2024-01-19 1530M, Good , Race 4, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: J Mott, Bar: 8 , 58kg, 1:34.18 , , Settled-9 800-8 400-8

10 WOMANIZER

Trainer: T Busuttin & N Young   Jockey: Ms L J Meech   Weight: 57.5kg   Barrier: 8

Record: 6-1-0-0   Prizemoney: $19,815.00

4-10 13.3L , Horsham, 2024-03-22 2100M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: Ms L J Meech, Bar: 4 , 60.5kg, 2:11.49 ,
1-12 2.3L , Yarra Glen, 2024-02-24 1950M, Soft , Race 4, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: T Ladd, Bar: 10 , 59kg, 2:05.18 , , Settled-2 800-1 400-1
5-13 1.53.9L , Bendigo, 2024-02-11 1600M, Good , Race 3, Mdn Plate, $37,500.00 ($1,125.00), Jockey: R Mc Leod, Bar: 7 , 59kg, 1:36.68 , , Settled-9 800-7 400-6
7-8 3.814.8L , Cranbourne, 2023-09-21 2080M, Soft , Race 5, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: C Newitt, Bar: 7 , 57kg, 2:11.92 , , Settled-1 800-1 400-3
4-9 1.32.8L , Sale, 2023-09-10 1717M, Good , Race 4, 3yo+ Mdn, $37,500.00 ($1,875.00), Jockey: D Oliver, Bar: 2 , 57kg, 1:45.33 , , Settled-3 800-3 400-2

69 Hopetoun Road, Ballarat, VIC, Australia, Victoria

Get in touch

    Pin It on Pinterest