Battle Point Acceptance
Race 3 at Horsham
Date: Mon 19th May, 2025
Promotional Products & Uniforms Mdn Plate, 2100m
Maiden, Apprentices Can Claim, 3yo+, Set Weight, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Battle Point | 10 | Cian MacRedmond | 59.5 | 0% | 0% |
2 | Flying Shelby | 4 | Neil Farley | 59.5 | 0% | 0% |
3 | He's A Tiger | 6 | W Gordon | 59.5 | 0% | 10% |
4 | He's Electric | 3 | Harry Grace | 59.5 | 0% | 0% |
5 | Night Cryer | 9 | Jack Hill | 59.5 | 0% | 20% |
6 | Smokin' Rohie | 15 | Jordyn Weatherley | 59.5 | 0% | 18% |
7 | Tulchan | 12 | Declan Bates | 59.5 | 0% | 20% |
8 | Champagne Jenni | 11 | D Yendall | 57.5 | 0% | 0% |
9 | Fiery Moon | 2 | Connor Murtagh | 57.5 | 0% | 10% |
10 | Honeyjoy | 16 | Ms L J Meech | 57.5 | 0% | 0% |
11 | Meika Tate | 7 | Ms K Walters | 57.5 | 0% | 11% |
12 | Tosen Snowfall | 14 | H Coffey | 57.5 | 0% | 10% |
13 | United Legend(e) | 1 | John Allen | 59.5 | 0% | 0% |
14 | Triora(e) | 8 | 57.5 | 0% | 0% | |
15 | Over And Dun With(e) | 13 | E J Walsh | 59.5 | 0% | 0% |
16 | Takamori(e) | 5 | Ms C Puls | 59.5 | 0% | 0% |
1 BATTLE POINT
Trainer: Julie Scott Jockey: Cian MacRedmond Weight: 59.5kg Barrier: 10
Record: 3-0-0-0 Prizemoney: $2,700.00
5-9 | Hd1.6L , Kyneton, 2025-05-08 1854M, Soft , Race 3, 2yo+ Mdn, $27,000.00 ($810.00), Jockey: Cian Macredmond, Bar: 5 , 59.5kg, 1:57.42 , , Settled-7 800-7 400-7 |
4-10 | 1/23.3L , Avoca, 2025-03-29 1300M, Good , Race 2, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Cian Macredmond, Bar: 7 , 59kg, 1:18.84 , , Settled-5 800-5 400-6 |
7-8 | Hd6.4L , Avoca, 2024-11-12 1200M, Good , Race 10, Barrier Trl, (), Jockey: E J Walsh, Bar: 7 , 0kg, 1:14.68 , Barrier Trial , , Settled- 800- 400- |
9-12 | Hd7.1L , Werribee, 2025-04-12 1600M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Sarah Field, Bar: 5 , 57kg, 1:37.38 , , Settled-11 800-11 400-11 |
2 FLYING SHELBY
Trainer: Paul A Jones Jockey: Neil Farley Weight: 59.5kg Barrier: 4
Record: 4-0-0-0 Prizemoney: $2,465.00
9-13 | 1.86.1L , Sunshine Coast, 2024-11-29 1200M, Soft , Race 4, Mdn, $30,000.00 ($500.00), Jockey: James Orman, Bar: 3 , 60kg, 1:11.29 , , Settled-2 800-2 400-4 |
1-8 | NkL , Sunshine Coast Inner, 2024-11-12 1000M, Heavy , Race 6, Barrier Trl, (), Jockey: Kyle Wilson-Taylor, Bar: 3 , 0kg, 1:01.73 , Barrier Trial , , Settled- 800- 400- |
2-7 | Sh Hd0.2L , Sunshine Coast Inner, 2024-10-15 850M, Heavy , Race 16, Barrier Trl, (), Jockey: Cody Collis, Bar: 5 , 0kg, 0:51.94 , Barrier Trial , , Settled- 800- 400- |
6-9 | 2.59.8L , Ballarat, 2025-05-11 1500M, Good , Race 2, 2yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Ms L J Meech, Bar: 1 , 59.5kg, 1:33.39 , , Settled-1 800-1 400-2 |
4-11 | Ns1.8L , Horsham, 2025-04-26 1400M, Soft , Race 4, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Ms L J Meech, Bar: 1 , 59.5kg, 1:26.59 , , Settled-3 800-3 400-3 |
3 HE'S A TIGER
Trainer: Mitchell Leek Jockey: W Gordon Weight: 59.5kg Barrier: 6
Record: 10-0-0-1 Prizemoney: $14,700.00
5-9 | 3/43L , Geelong, 2025-01-15 2218M, Good , Race 2, 3yo+ Mdn, $37,500.00 ($1,125.00), Jockey: L Currie, Bar: 1 , 59.5kg, 2:21.00 , , Settled-7 800-2 400-3 |
6-10 | 3.57.3L , Racing.Com Park, 2025-01-30 2000M, Good , Race 4, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: C Newitt, Bar: 3 , 59.5kg, 2:05.37 , , Settled-9 800-8 400-9 |
4-7 | 3/42.5L , Racing.Com Park, 2025-02-06 2500M, Good , Race 1, 3yo+ Mdn Plate, $40,000.00 ($2,000.00), Jockey: C Newitt, Bar: 2 , 59.5kg, 2:43.17 , , Settled-7 800-3 400-4 |
4-7 | Sh Nk9.6L , Racing.Com Park, 2025-03-13 2500M, Good , Race 1, 3yo+ Mdn Plate, $40,000.00 ($2,000.00), Jockey: C Newitt, Bar: 1 , 59.5kg, 2:39.71 , , Settled-3 800-3 400-5 |
7-11 | Lg hd5.1L , Racing.Com Park, 2025-02-27 2500M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Zac Spain, Bar: 6 , 59.5kg, 2:40.42 , , Settled-7 800-2 400-2 |
4 HE'S ELECTRIC
Trainer: Tom Dabernig Jockey: Harry Grace Weight: 59.5kg Barrier: 3
Record: 6-0-0-0 Prizemoney: $6,375.00
5-14 | 1.35.3L , Warrnambool, 2025-03-10 1300M, Good , Race 5, 3yo+ Mdn Plate, $37,500.00 ($1,125.00), Jockey: John Allen, Bar: 1 , 59kg, 1:17.68 , , Settled-5 800-5 400-4 |
4-13 | 3/43.8L , Warrnambool, 2025-04-30 1700M, Soft , Race 3, 3yo Mdn, $50,200.00 ($2,500.00), Jockey: Harry Grace, Bar: 6 , 58kg, 1:46.56 , , Settled-3 800-3 400-4 |
12-12 | 3.810.8L , Terang, 2025-04-13 1850M, Good , Race 3, 3yo+ Mdn Plate, $37,500.00 (), Jockey: Harry Grace, Bar: 9 , 59kg, 1:55.95 , , Settled-10 800-11 400-12 |
6-8 | Hf Nk4L , Colac, 2025-02-10 800M, Good , Race 8, Barrier Trl, (), Jockey: Jarrod Fry, Bar: 1 , 0kg, 0:46.60 , Barrier Trial , , Settled- 800- 400- |
8-10 | 1.34.4L , Geelong, 2025-04-01 1443M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: J Bowditch, Bar: 9 , 59kg, 1:27.16 , , Settled-10 800-10 400-10 |
5 NIGHT CRYER
Trainer: Andrew Bobbin Jockey: Jack Hill Weight: 59.5kg Barrier: 9
Record: 5-0-1-1 Prizemoney: $14,315.00
4-11 | 2.32.5L , Terang, 2024-04-14 1856M, Soft , Race 3, 3yo+ Mdn Plate, $37,500.00 ($1,875.00), Jockey: Jack Hill, Bar: 2 , 59kg, 1:57.93 , , Settled-4 800-5 400-5 |
3-12 | 2.32.8L , Warrnambool, 2025-04-30 1700M, Soft , Race 5, 4yo+ Mdn, $50,200.00 ($4,500.00), Jockey: H Coffey, Bar: 7 , 59.5kg, 1:47.71 , , Settled-7 800-7 400-7 |
2-9 | 1/20.3L , Warracknabeal, 2024-03-30 1800M, Good , Race 1, 3yo+ Mdn, $27,000.00 ($4,590.00), Jockey: Jack Hill, Bar: 4 , 59kg, 1:51.34 , , Settled-4 800-4 400-3 |
5-8 | 1/24.3L , Avoca, 2025-03-05 1000M, Good , Race 8, Barrier Trl, (), Jockey: Jack Hill, Bar: 6 , 0kg, 1:01.61 , Barrier Trial , , Settled- 800- 400- |
4-8 | 1.53.7L , Warracknabeal, 2025-04-22 1200M, Good , Race 10, Barrier Trl, (), Jockey: H Coffey, Bar: 2 , 0kg, 1:14.15 , Barrier Trial , , Settled- 800- 400- |
6 SMOKIN' ROHIE
Trainer: Nell Carter Jockey: Jordyn Weatherley Weight: 59.5kg Barrier: 15
Record: 11-0-0-2 Prizemoney: $8,070.00
8-12 | 111.8L , Edenhope, 2025-03-08 1450M, Soft , Race 2, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Ms C Puls, Bar: 11 , 59.5kg, 1:29.68 , , Settled-11 800-11 400-10 |
3-10 | 4.35.6L , Warrnambool, 2025-03-28 2000M, Soft , Race 4, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Jordyn Weatherley, Bar: 4 , 57.5kg, 2:08.93 , , Settled-4 800-6 400-6 |
9-9 | 3/411.5L , Fannie Bay, 2024-07-20 1600M, Good , Race 1, Hcp (66), $25,300.00 (), Jockey: P Denton, Bar: 5 , 55kg, 1:34.94 , , Settled- 800- 400- |
11-12 | 1.314.4L , Horsham, 2025-04-26 2100M, Soft , Race 5, 3yo+ Mdn Plate, $27,000.00 (), Jockey: Jordyn Weatherley, Bar: 2 , 58kg, 2:14.54 , , Settled-1 800-1 400-4 |
3-9 | Lg hd0.3L , Geelong, 2025-04-11 2200M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: Jordyn Weatherley, Bar: 5 , 57.5kg, 2:19.82 , , Settled-1 800-1 400-1 |
7 TULCHAN
Trainer: Archie Alexander Jockey: Declan Bates Weight: 59.5kg Barrier: 12
Record: 5-0-0-1 Prizemoney: $7,485.00
8-11 | 1.36.5L , Seymour, 2024-11-15 2000M, Good , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: Declan Bates, Bar: 1 , 58kg, 2:05.83 , , Settled-6 800-5 400-9 |
5-6 | 3/46.5L , Bendigo, 2024-10-19 1600M, Soft , Race 3, 3yo Mdn Plate, $27,000.00 ($810.00), Jockey: Zac Spain, Bar: 2 , 58kg, 1:40.43 , , Settled-4 800-5 400-5 |
3-10 | 1.31.6L , Geelong, 2024-11-27 2400M, Heavy , Race 1, Mdn Plate, $37,500.00 ($3,375.00), Jockey: W Egan, Bar: 3 , 58kg, 2:34.57 , , Settled-6 800-7 400-5 |
7-14 | 3.58.9L , Donald, 2025-05-03 1620M, Good , Race 1, 2yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: R J Hurdle, Bar: 1 , 59.5kg, 1:40.82 , , Settled-4 800-5 400-6 |
6-9 | 45.5L , Bendigo, 2024-12-15 2400M, Good , Race 1, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: Declan Bates, Bar: 7 , 58kg, 2:31.91 , , Settled-3 800-2 400-3 |
8 CHAMPAGNE JENNI
Trainer: Shane Jackson Jockey: D Yendall Weight: 57.5kg Barrier: 11
Record: 4-0-1-0 Prizemoney: $15,585.00
2-13 | 3/40.5L , Warrnambool, 2025-04-30 1700M, Soft , Race 3, 3yo Mdn, $50,200.00 ($9,000.00), Jockey: C Newitt, Bar: 13 , 56kg, 1:46.56 , , Settled-8 800-9 400-8 |
10-12 | 25.8L , Racing.Com Park, 2025-02-06 1200M, Good , Race 4, 3,4,5yo Mdn Plate, $75,000.00 ($1,500.00), Jockey: C Newitt, Bar: 11 , 57kg, 1:10.21 , , Settled-12 800-12 400-12 |
5-10 | 1/24.8L , Geelong, 2024-09-13 1140M, Good , Race 1, 3yo F Mdn Plate, $27,000.00 ($810.00), Jockey: Declan Bates, Bar: 7 , 57kg, 1:06.94 , , Settled-9 800-9 400-9 |
4-9 | Hd1.7L , Geelong, 2024-09-26 1447M, Soft , Race 2, 3yo F Mdn Plate, $37,500.00 ($1,875.00), Jockey: Declan Bates, Bar: 9 , 57kg, 1:27.29 , , Settled-9 800-9 400-8 |
4-6 | Hf Hd3.6L , Terang, 2025-04-14 1400M, Good , Race 1, Barrier Trl, (), Jockey: Tom Madden, Bar: 5 , 0kg, 1:29.10 , Barrier Trial , , Settled- 800- 400- |
9 FIERY MOON
Trainer: T L Day Jockey: Connor Murtagh Weight: 57.5kg Barrier: 2
Record: 20-0-0-2 Prizemoney: $19,075.00
4-12 | 23.5L , Penola, 2025-04-20 2000M, Good , Race 2, 3yo+ Mdn Plate, $19,500.00 ($1,500.00), Jockey: Monika Wolanin, Bar: 6 , 53kg, 2:13.98 , , Settled-1 800-1 400-1 |
3-4 | 2.32.8L , Balaklava, 2025-04-16 2200M, Good , Race 1, 3yo+ Mdn Plate, $25,000.00 ($2,450.00), Jockey: Monika Wolanin, Bar: 1 , 53kg, 2:25.04 , , Settled- 800- 400- |
6-9 | 1.88.7L , Oakbank, 2025-05-07 2150M, Good , Race 3, Plate (C1), $25,000.00 ($925.00), Jockey: Caitlin Tootell, Bar: 6 , 53kg, 2:17.49 , , Settled-6 800-8 400-8 |
5-11 | 2.86.5L , Oakbank, 2025-03-19 1900M, Good , Race 1, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Felicity Atkinson, Bar: 10 , 54kg, 2:00.24 , , Settled-11 800-10 400-9 |
8-14 | 1.35.8L , Murray Bdge, 2025-04-30 2000M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Monika Wolanin, Bar: 5 , 53kg, 2:08.13 , , Settled-9 800-9 400-10 |
10 HONEYJOY
Trainer: Aaron Purcell Jockey: Ms L J Meech Weight: 57.5kg Barrier: 16
Record: 3-0-0-0 Prizemoney: $1,500.00
7-9 | Sh1/2Hd8.8L , Terang, 2025-04-14 1000M, Good , Race 4, Barrier Trl, (), Jockey: Tom Madden, Bar: 2 , 0kg, 1:00.60 , Barrier Trial , , Settled- 800- 400- |
11-11 | 210.8L , Geelong, 2025-01-28 1225M, Good , Race 5, 3yo+ Mdn Plate, $37,500.00 (), Jockey: Tayla Childs, Bar: 8 , 56kg, 1:12.53 , , Settled-10 800-10 400-11 |
5-9 | Sh Hd4.2L , Warrnambool, 2025-04-30 1400M, Soft , Race 2, 3yo+ Mdn, $50,200.00 ($1,500.00), Jockey: Tom Madden, Bar: 4 , 57kg, 1:27.14 , , Settled-3 800-4 400-6 |
11-12 | 1.311L , Terang, 2025-02-14 1200M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 (), Jockey: Tayla Childs, Bar: 7 , 57kg, 1:11.28 , , Settled-11 800-11 400-11 |
11 MEIKA TATE
Trainer: Wayne Walters Jockey: Ms K Walters Weight: 57.5kg Barrier: 7
Record: 28-0-1-3 Prizemoney: $31,823.00
7-12 | Ns10.8L , Warracknabeal, 2025-04-19 2000M, Good , Race 3, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Ms K Walters, Bar: 9 , 57.5kg, 2:04.33 , , Settled- 800- 400- |
8-12 | 3.86.9L , Terang, 2025-04-13 1850M, Good , Race 3, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Ms K Walters, Bar: 10 , 57.5kg, 1:55.95 , , Settled-11 800-8 400-9 |
4-10 | 512.8L , Avoca, 2025-03-29 1860M, Good , Race 4, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Ms K Walters, Bar: 6 , 57.5kg, 1:55.40 , , Settled-9 800-8 400-9 |
8-12 | 2.312.4L , Warrnambool, 2025-04-30 1700M, Soft , Race 5, 4yo+ Mdn, $50,200.00 ($1,000.00), Jockey: Ms K Walters, Bar: 9 , 57.5kg, 1:47.71 , , Settled-9 800-9 400-9 |
2-11 | 3/41.5L , Edenhope, 2025-03-08 1850M, Soft , Race 1, 3yo+ Mdn, $27,000.00 ($4,590.00), Jockey: Ms K Walters, Bar: 5 , 57.5kg, 1:57.16 , , Settled-9 800-10 400-9 |
12 TOSEN SNOWFALL
Trainer: A R Coffey Jockey: H Coffey Weight: 57.5kg Barrier: 14
Record: 20-0-2-2 Prizemoney: $27,615.00
7-13 | 3/45.3L , Ararat, 2025-03-04 1600M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Alana Kelly, Bar: 5 , 57.5kg, 1:36.01 , , Settled-8 800-7 400-8 |
7-10 | 2.35L , Donald, 2025-04-07 1620M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Jett Stanley, Bar: 5 , 57.5kg, 1:40.53 , , Settled-9 800-8 400-7 |
4-14 | 3.54.5L , Donald, 2025-05-03 1620M, Good , Race 1, 2yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Tom Madden, Bar: 9 , 57.5kg, 1:40.82 , , Settled-9 800-9 400-7 |
9-13 | 28.5L , Ararat, 2025-02-16 1600M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: H Coffey, Bar: 11 , 57.5kg, 1:35.89 , , Settled-10 800-11 400-7 |
5-12 | 4.55.3L , Swan Hill, 2025-03-16 1600M, Good , Race 4, 3yo+ Mdn, $27,000.00 ($810.00), Jockey: H Coffey, Bar: 6 , 57.5kg, 1:37.63 , , Settled-6 800-5 400-6 |
13 UNITED LEGEND
Trainer: T & C McEvoy Jockey: John Allen Weight: 59.5kg Barrier: 1
Record: 2-0-0-0 Prizemoney: $1,485.00
4-6 | 25.6L , Seymour, 2024-10-14 1300M, Good , Race 2, Barrier Trl, (), Jockey: B Shinn, Bar: 4 , 0kg, 1:19.26 , Barrier Trial , , Settled- 800- 400- |
5-10 | 13L , Wangaratta, 2025-05-02 2000M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: Zac Spain, Bar: 8 , 59.5kg, 2:06.82 , , Settled-3 800-4 400-4 |
8-8 | Hf Nk4.7L , Caulfield Heath, 2025-03-20 1000M, Good , Race 7, Barrier Trl, (), Jockey: Declan Bates, Bar: 6 , 0kg, 1:02.10 , Barrier Trial , , Settled- 800- 400- |
6-6 | 49.9L , Bendigo, 2024-04-23 800M, Good , Race 13, Barrier Trl, (), Jockey: Declan Bates, Bar: 5 , 0kg, 0:48.92 , Barrier Trial , , Settled- 800- 400- |
6-13 | 1.34.1L , Seymour, 2025-04-15 1600M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: John Allen, Bar: 2 , 59kg, 1:38.95 , , Settled-9 800-11 400-11 |
14 TRIORA
Trainer: C Maher Jockey: TBA Weight: 57.5kg Barrier: 8
Record: 2-0-0-0 Prizemoney: $1,350.00
9-11 | Ns7L , BALLARAT SYNTHETIC, 2024-08-02 1100M, Synthetic , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Matthew Cartwright, Bar: 6 , 55kg, 1:06.37 , , Settled-9 800-9 400-10 |
10-14 | 3.510.5L , Donald, 2025-05-03 1620M, Good , Race 1, 2yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Sarah Field, Bar: 12 , 55.5kg, 1:40.82 , , Settled- 800- 400- |
15 OVER AND DUN WITH
Trainer: Anthony Cosgriff Jockey: E J Walsh Weight: 59.5kg Barrier: 13
Record: 3-0-0-0 Prizemoney: $1,175.00
6-9 | 1.315.3L , Burrumbeet, 2025-01-01 1800M, Good , Race 3, 3yo+ Mdn Plate, $20,000.00 ($500.00), Jockey: Sarah Field, Bar: 8 , 56kg, 1:52.08 , , Settled-8 800-6 400-6 |
10-10 | Lg Nk13.7L , Kyneton, 2024-12-12 1454M, Good , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: K Jennings, Bar: 4 , 58kg, 1:27.81 , , Settled-10 800-10 400-10 |
11-14 | 3.511.2L , Donald, 2025-05-03 1620M, Good , Race 1, 2yo+ Mdn Plate, $27,000.00 (), Jockey: E J Walsh, Bar: 5 , 59.5kg, 1:40.82 , , Settled-7 800-8 400-10 |
16 TAKAMORI
Trainer: D W Whitworth Jockey: Ms C Puls Weight: 59.5kg Barrier: 5
Record: 4-0-0-0 Prizemoney: $2,025.00
7-9 | Lg Nk15.2L , Terang, 2024-02-23 1850M, Good , Race 1, 3yo+ Mdn Hwt, $27,000.00 ($675.00), Jockey: G J Walsh, Bar: 2 , 69kg, 1:54.55 , , Settled-3 800-3 400-4 |
11-14 | Hf Nk10.5L , Hamilton, 2024-02-15 1400M, Good , Race 4, 3yo Mdn Plate, $27,000.00 (), Jockey: Ms C Puls, Bar: 7 , 58kg, 1:22.88 , , Settled-9 800-9 400-9 |
6-8 | 1/212L , Great Western, 2024-01-28 1200M, Soft , Race 1, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: Alana Kelly, Bar: 1 , 58kg, 1:12.38 , , Settled-6 800-6 400-6 |
9-10 | Hf Hd13.6L , Bendigo, 2025-05-06 1500M, Good , Race 4, 2yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Ms C Puls, Bar: 10 , 59.5kg, 1:30.17 , , Settled-9 800-9 400-10 |
1-9 | 2.8L , Warracknabeal, 2025-04-22 1000M, Good , Race 6, Barrier Trl, (), Jockey: Ms C Puls, Bar: 1 , 0kg, 1:02.25 , Barrier Trial , , Settled- 800- 400- |

69 Hopetoun Road, Ballarat, VIC, Australia, Victoria
Get in touch