Blaiken Acceptance
Race 7 at Horsham
Date: Mon 19th May, 2025
CHS Group (Bm58), 1400m
Benchmark 58, Apprentices Can Claim, 2yo+, Handicap, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | French Graffiti | 1 | John Allen | 62 | 33% | 33% | 62 |
2 | Imamanzor | 8 | Declan Bates | 61.5 | 14% | 14% | 61 |
3 | Bancoora | 4 | D Yendall | 61 | 20% | 20% | 60 |
4 | Hasta La Chilly | 3 | Ms C Puls | 61 | 15% | 23% | 60 |
5 | Ahvejay | 9 | Connor Murtagh | 60 | 25% | 0% | 58 |
6 | French Savoy | 7 | Alana Kelly | 59.5 | 25% | 0% | 61 |
7 | Like A Diamond | 5 | Sarah Field | 59.5 | 14% | 0% | 61 |
8 | Erminia | 12 | Ms L J Meech | 59 | 25% | 0% | 60 |
9 | Take Me To Church | 2 | Jack Hill | 59 | 9% | 9% | 56 |
10 | Cheeky Blinders | 10 | T Ladd | 58.5 | 13% | 13% | 59 |
11 | Blaiken | 6 | Cian MacRedmond | 58 | 17% | 0% | 54 |
12 | Tarshin | 13 | Neil Farley | 56.5 | 8% | 17% | 55 |
13 | Lady Lupara | 11 | Will Price | 55.5 | 13% | 0% | 53 |
14 | Tiny Rebel(e) | 14 | 56 | 12% | 15% | 50 |
1 FRENCH GRAFFITI
Trainer: C Maher Jockey: John Allen Weight: 62kg Barrier: 1
Record: 3-1-0-1 Prizemoney: $17,710.00
1-9 | 3/4L , Horsham, 2024-08-26 1400M, Heavy , Race 2, Mdn Plate, $27,000.00 ($14,850.00), Jockey: H Coffey, Bar: 2 , 59.5kg, 1:27.37 , , Settled-6 800-6 400-6 |
3-14 | 1.31.4L , Hamilton, 2024-09-16 1600M, Heavy , Race 5, (Bm58), $27,000.00 ($2,160.00), Jockey: Sarah Field, Bar: 7 , 59.5kg, 1:41.94 , , Settled-6 800-6 400-5 |
7-13 | 1/25.3L , Seymour, 2024-10-13 2000M, Good , Race 10, (Bm64), $35,000.00 ($700.00), Jockey: Ethan Brown, Bar: 6 , 59.5kg, 2:04.16 , , Settled-3 800-6 400-4 |
2 IMAMANZOR
Trainer: Symon Wilde Jockey: Declan Bates Weight: 61.5kg Barrier: 8
Record: 7-1-1-1 Prizemoney: $26,985.00
2-8 | 1.50.5L , Terang, 2025-04-14 1000M, Good , Race 6, Barrier Trl, (), Jockey: L Currie, Bar: 6 , 0kg, 0:59.70 , Barrier Trial , , Settled- 800- 400- |
9-11 | 3/48.4L , Caulfield, 2024-10-16 1600M, Good , Race 2, 3yo (Bm70), $150,000.00 ($3,000.00), Jockey: L Currie, Bar: 1 , 56kg, 1:39.03 , , Settled-5 800-6 400-5 |
11-16 | Hf Nk9.2L , Warrnambool, 2025-05-01 1300M, Soft , Race 10, (Bm64), $50,000.00 (), Jockey: L Currie, Bar: 16 , 58.5kg, 1:20.61 , , Settled-11 800-11 400-9 |
2-9 | 1.30.8L , Warrnambool, 2024-10-31 1400M, Good , Race 7, (Bm64), $35,000.00 ($6,300.00), Jockey: Ms L J Meech, Bar: 1 , 56kg, 1:22.84 , , Settled-6 800-6 400-5 |
10-12 | Lg Nk6.9L , Flemington, 2024-11-05 1800M, Good , Race 2, Batman Stakes, $177,025.00 (), Jockey: Ms L J Meech, Bar: 9 , 57kg, 1:50.86 , , Settled-11 800-10 400-11 |
3 BANCOORA
Trainer: P A Preusker Jockey: D Yendall Weight: 61kg Barrier: 4
Record: 5-1-0-1 Prizemoney: $19,885.00
11-12 | 1/27.3L , Geelong, 2024-12-05 1321M, Good , Race 9, Hcp (64), $35,000.00 (), Jockey: John Allen, Bar: 11 , 59kg, 1:16.76 , , Settled-8 800-8 400-8 |
8-16 | Hf Nk4.7L , Warrnambool, 2025-05-01 1300M, Soft , Race 10, (Bm64), $50,000.00 ($1,000.00), Jockey: Jarrod Fry, Bar: 4 , 58.5kg, 1:20.61 , , Settled-6 800-6 400-6 |
3-8 | 1.82.0L , Warracknabeal, 2025-04-19 1200M, Good , Race 5, 3yo+ Hcp (64), $27,000.00 ($2,160.00), Jockey: R Mc Leod, Bar: 1 , 58.5kg, 1:10.11 , , Settled-5 800-5 400-5 |
4-11 | Hf Hd0.6L , Horsham, 2024-10-20 1100M, Soft , Race 2, 3yo+ Mdn Plate, $37,500.00 ($1,875.00), Jockey: Fred W Kersley, Bar: 10 , 59.5kg, 1:05.66 , , Settled-7 800-7 400-6 |
1-9 | 3/4L , Kyneton, 2024-11-18 1212M, Good , Race 3, Mdn Plate, $27,000.00 ($14,850.00), Jockey: Jarrod Fry, Bar: 3 , 59.5kg, 1:11.37 , , Settled-4 800-4 400-3 |
4 HASTA LA CHILLY
Trainer: Ms S Murphy Jockey: Ms C Puls Weight: 61kg Barrier: 3
Record: 13-2-1-3 Prizemoney: $41,557.00
6-7 | Hd3.1L , Swan Hill, 2024-06-09 1300M, Good , Race 9, (Bm64), $50,000.00 ($1,000.00), Jockey: Ms C Puls, Bar: 5 , 59kg, 1:17.64 , , Settled-5 800-5 400-3 |
8-12 | 3/44.5L , Mt Gambier, 2025-05-09 1414M, Soft , Race 6, (Bm66), $23,000.00 ($860.00), Jockey: Ms C Puls, Bar: 7 , 57.5kg, 1:26.12 , , Settled-4 800-3 400-3 |
3-8 | 11.2L , Naracoorte, 2025-04-06 1200M, Good , Race 3, (Bm64), $19,500.00 ($1,900.00), Jockey: J Potter, Bar: 7 , 58.5kg, 1:10.97 , , Settled-5 800-5 400-5 |
6-10 | 1/26.5L , Ararat, 2025-03-04 1300M, Good , Race 6, (Bm64), $27,000.00 ($675.00), Jockey: Jack Hill, Bar: 7 , 59kg, 1:15.57 , , Settled-5 800-5 400-6 |
4-7 | Hf Nk0.7L , Naracoorte, 2025-02-16 1200M, Good , Race 2, (Bm70), $19,500.00 ($1,112.00), Jockey: Jacob Opperman, Bar: 5 , 57kg, 1:12.55 , , Settled-4 800-4 400-4 |
5 AHVEJAY
Trainer: R V Nicholson Jockey: Connor Murtagh Weight: 60kg Barrier: 9
Record: 4-1-0-0 Prizemoney: $13,660.00
6-11 | Ns2L , Horsham, 2025-04-26 1400M, Soft , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Ms A Herrmann, Bar: 8 , 59.5kg, 1:26.59 , , Settled-11 800-11 400-9 |
5-7 | 2.86.1L , Penola, 2025-03-02 1075M, Good , Race 2, Barrier Trl, (), Jockey: Connor Murtagh, Bar: 3 , 0kg, 1:06.68 , Barrier Trial , , Settled- 800- 400- |
6-12 | 3/44.4L , Naracoorte, 2025-04-06 1100M, Good , Race 1, 3yo+ Mdn Plate, $19,500.00 ($725.00), Jockey: Caitlin Tootell, Bar: 2 , 56.5kg, 1:05.03 , , Settled-7 800-7 400-8 |
1-10 | Sh1/2HdL , Mt Gambier, 2025-05-09 1314M, Soft , Race 2, 2yo+ Mdn, $23,000.00 ($11,400.00), Jockey: Connor Murtagh, Bar: 9 , 58kg, 1:19.84 , , Settled-8 800-8 400-5 |
5-12 | Sh Hd3.4L , Mt Gambier, 2025-03-21 1200M, Good , Race 1, 2yo+ Mdn, $23,150.00 ($860.00), Jockey: Caitlin Tootell, Bar: 11 , 56kg, 1:12.18 , , Settled-10 800-10 400-9 |
6 FRENCH SAVOY
Trainer: Mitchell Freedman Jockey: Alana Kelly Weight: 59.5kg Barrier: 7
Record: 4-1-1-0 Prizemoney: $23,865.00
5-10 | Nk3.9L , Colac, 2025-02-10 1000M, Good , Race 4, Barrier Trl, (), Jockey: Jarrod Fry, Bar: 2 , 0kg, 1:01.40 , Barrier Trial , , Settled- 800- 400- |
1-10 | Hf NkL , Horsham, 2025-04-26 1400M, Soft , Race 3, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: Alana Kelly, Bar: 7 , 57kg, 1:26.76 , , Settled-3 800-3 400-3 |
2-10 | Hd0.3L , Ararat, 2025-03-04 1200M, Good , Race 1, 3yo Mdn Plate, $27,000.00 ($4,590.00), Jockey: Jarrod Fry, Bar: 8 , 56kg, 1:09.68 , , Settled-7 800-7 400-7 |
4-6 | Ns2.3L , Ballarat, 2025-03-25 1200M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Jarrod Fry, Bar: 1 , 57kg, 1:11.86 , , Settled-4 800-4 400-4 |
5-11 | Hf Nk1.5L , Geelong, 2025-04-11 1300M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: Ben Allen, Bar: 6 , 57kg, 1:18.95 , , Settled-6 800-6 400-6 |
7 LIKE A DIAMOND
Trainer: J R Searle Jockey: Sarah Field Weight: 59.5kg Barrier: 5
Record: 7-1-1-0 Prizemoney: $29,470.00
1-12 | Hf HdL , Horsham, 2025-04-26 1200M, Soft , Race 2, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: Tom Madden, Bar: 9 , 57kg, 1:12.76 , , Settled-7 800-7 400-6 |
4-11 | 1.52.4L , Murray Bdge, 2024-12-21 1000M, Good , Race 2, 3yo+ Mdn Plate, $50,000.00 ($2,500.00), Jockey: Kayla Crowther, Bar: 7 , 54.5kg, 0:58.40 , , Settled-11 800-11 400-10 |
5-11 | 2.32.4L , Strathalbyn, 2025-04-11 1200M, Good , Race 2, 3yo+ F&M Mdn Plate, $25,000.00 ($925.00), Jockey: Rochelle Milnes, Bar: 3 , 56.5kg, 1:15.25 , , Settled-4 800-4 400-4 |
2-12 | Sh Hd0.5L , Mt Gambier, 2025-03-21 1200M, Good , Race 1, 2yo+ Mdn, $23,150.00 ($3,960.00), Jockey: Kayla Crowther, Bar: 5 , 55kg, 1:12.18 , , Settled-6 800-6 400-5 |
4-13 | 1.33.5L , Naracoorte, 2025-01-05 1200M, Good , Race 3, 3yo+ Mdn Plate, $19,500.00 ($1,500.00), Jockey: Rochelle Milnes, Bar: 3 , 54.5kg, 1:12.46 , , Settled-5 800-5 400-6 |
8 ERMINIA
Trainer: Tom Dabernig Jockey: Ms L J Meech Weight: 59kg Barrier: 12
Record: 4-1-0-0 Prizemoney: $17,740.00
7-10 | 3/48.1L , Warrnambool, 2024-10-21 1100M, Good , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Fred W Kersley, Bar: 8 , 55kg, 1:04.06 , , Settled-9 800-9 400-9 |
1-12 | 1.3L , Edenhope, 2025-03-08 1200M, Soft , Race 3, 3yo+ Mdn, $27,000.00 ($14,850.00), Jockey: Ms L J Meech, Bar: 1 , 57kg, 1:13.40 , , Settled-5 800-5 400-6 |
4-12 | 12.8L , Donald, 2025-04-07 1200M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: Ms L J Meech, Bar: 9 , 59.5kg, 1:11.72 , , Settled-10 800-10 400-10 |
7-10 | 1/26.5L , Colac, 2025-02-10 800M, Good , Race 10, Barrier Trl, (), Jockey: John Allen, Bar: 8 , 0kg, 0:47.15 , Barrier Trial , , Settled- 800- 400- |
8-8 | 1/28.3L , Warrnambool, 2025-05-01 1400M, Soft , Race 2, 3yo (Bm70), $50,200.00 ($1,000.00), Jockey: Ms L J Meech, Bar: 2 , 54kg, 1:27.06 , , Settled-4 800-3 400-2 |
9 TAKE ME TO CHURCH
Trainer: Cameron Thompson Jockey: Jack Hill Weight: 59kg Barrier: 2
Record: 11-1-0-1 Prizemoney: $39,435.00
3-7 | 3/41.3L , Colac, 2025-02-10 1000M, Good , Race 3, Barrier Trl, (), Jockey: Jack Hill, Bar: 10 , 0kg, 1:00.90 , Barrier Trial , , Settled- 800- 400- |
7-11 | 1.35.3L , Geelong, 2025-03-15 1300M, Good , Race 8, Hcp (58), $27,000.00 ($675.00), Jockey: Jack Hill, Bar: 9 , 60kg, 1:18.97 , , Settled-10 800-10 400-10 |
3-8 | Sh Nk4.2L , Ararat, 2025-05-10 1300M, Good , Race 5, 2yo+ E&G Hcp (58), $27,000.00 ($2,160.00), Jockey: Jack Hill, Bar: 5 , 59kg, 1:17.38 , , Settled-6 800-6 400-4 |
9-13 | 3/44.5L , Kilmore, 2025-04-05 1600M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Jack Hill, Bar: 4 , 60kg, 1:38.89 , , Settled-2 800-2 400-1 |
4-8 | 12.8L , Terang, 2025-04-13 1600M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($1,750.00), Jockey: Jack Hill, Bar: 2 , 56kg, 1:38.26 , , Settled-3 800-3 400-2 |
10 CHEEKY BLINDERS
Trainer: Daniel Williams Jockey: T Ladd Weight: 58.5kg Barrier: 10
Record: 8-1-0-1 Prizemoney: $26,885.00
9-10 | Sh Hd6.5L , Wodonga, 2025-04-22 1300M, Good , Race 8, 3yo+ Hcp (62), $27,000.00 ($675.00), Jockey: B Mc Dougall, Bar: 3 , 57kg, 1:16.42 , , Settled-6 800-6 400-9 |
3-8 | 55.3L , Donald, 2024-05-11 1200M, Soft , Race 1, 4yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: T Ladd, Bar: 5 , 57.5kg, 1:10.69 , , Settled-8 800-8 400-8 |
11-11 | 1.346.3L , Bendigo, 2024-06-27 1500M, Soft , Race 9, (Bm64), $35,000.00 (), Jockey: T Ladd, Bar: 3 , 56kg, 1:33.49 , , Settled-5 800-5 400-11 |
8-11 | 1/27.4L , Echuca, 2024-06-13 1400M, Soft , Race 10, (Bm58), $35,000.00 ($700.00), Jockey: T Ladd, Bar: 9 , 59.5kg, 1:28.16 , , Settled-6 800-6 400-7 |
1-10 | 2L , Racing.Com Park, 2024-05-23 1400M, Soft , Race 3, 4yo+ Mdn Plate, $40,000.00 ($22,000.00), Jockey: T Ladd, Bar: 5 , 57.5kg, 1:27.20 , , Settled-1 800-1 400-1 |
11 BLAIKEN
Trainer: Julie Scott Jockey: Cian MacRedmond Weight: 58kg Barrier: 6
Record: 6-1-0-0 Prizemoney: $13,660.00
10-12 | 2.55.7L , Donald, 2025-05-03 1200M, Good , Race 7, 2yo+ Hcp (58), $27,000.00 ($675.00), Jockey: E J Walsh, Bar: 7 , 58.5kg, 1:12.20 , , Settled-12 800-12 400-12 |
5-9 | Sh Nk2.4L , Avoca, 2024-10-19 1200M, Soft , Race 3, 3yo Mdn Plate, $20,000.00 ($500.00), Jockey: Sarah Field, Bar: 9 , 56kg, 1:14.77 , , Settled-2 800-2 400-2 |
1-8 | 1.5L , Wycheproof, 2024-11-02 1400M, Good , Race 2, Mdn Plate, $20,000.00 ($11,000.00), Jockey: Cian Macredmond, Bar: 8 , 58kg, 1:25.93 , , Settled-2 800-1 400-1 |
11-11 | 2.818.5L , Geelong, 2024-11-17 1535M, Good , Race 7, Hcp (58), $27,000.00 (), Jockey: Cian Macredmond, Bar: 6 , 58.5kg, 1:32.74 , , Settled-1 800-1 400-3 |
8-9 | Ns6.5L , Yarra Glen, 2024-11-30 1209M, Heavy , Race 5, Hcp (58), $27,000.00 ($675.00), Jockey: Cian Macredmond, Bar: 7 , 58kg, 1:15.12 , , Settled-4 800-4 400-9 |
12 TARSHIN
Trainer: C J Cassar Jockey: Neil Farley Weight: 56.5kg Barrier: 13
Record: 12-1-0-2 Prizemoney: $26,525.00
8-10 | Sh1/2Hd8.4L , Bendigo, 2025-03-27 1000M, Good , Race 9, Barrier Trl, (), Jockey: R J Hurdle, Bar: 9 , 0kg, 1:01.61 , Barrier Trial , , Settled- 800- 400- |
3-10 | 12.8L , Ballarat, 2024-11-04 1600M, Good , Race 6, (Bm58), $27,000.00 ($2,160.00), Jockey: Neil Farley, Bar: 3 , 57.5kg, 1:40.35 , , Settled-4 800-3 400-3 |
3-12 | Nk2.6L , Swan Hill, 2024-11-24 1600M, Soft , Race 5, Hcp (58), $27,000.00 ($2,160.00), Jockey: Neil Farley, Bar: 4 , 57.5kg, 1:39.64 , , Settled-7 800-8 400-8 |
4-12 | 1.31.8L , Colac, 2024-12-07 2000M, Good , Race 4, Hcp (58), $27,000.00 ($1,215.00), Jockey: Neil Farley, Bar: 6 , 57.5kg, 2:07.39 , , Settled-5 800-7 400-6 |
7-10 | 1/27.8L , Kerang, 2024-12-28 1800M, Good , Race 8, Hcp (58), $27,000.00 ($675.00), Jockey: C J Parish, Bar: 5 , 57.5kg, 1:50.25 , , Settled-7 800-8 400-10 |
13 LADY LUPARA
Trainer: Gary & Dean Alexander Jockey: Will Price Weight: 55.5kg Barrier: 11
Record: 8-1-0-0 Prizemoney: $20,250.00
7-15 | Sh1/2Hd5.1L , Morphettville, 2025-03-10 2000M, Good , Race 4, Hcp (64), $50,000.00 ($1,000.00), Jockey: Alana Livesey, Bar: 12 , 52.5kg, 2:03.03 , , Settled-3 800-4 400-6 |
9-11 | 1.36.6L , Murray Bdge, 2025-05-01 800M, Good , Race 3, Barrier Trl, (), Jockey: Caitlyn Munro, Bar: 5 , 0kg, 0:50.35 , Barrier Trial , , Settled- 800- 400- |
6-10 | Sh1/2Hd7.7L , Morphettville Parks, 2025-01-29 1550M, Good , Race 5, Hcp (C1), $25,000.00 ($925.00), Jockey: Jake Toeroek, Bar: 8 , 57kg, 1:34.02 , , Settled-9 800-9 400-8 |
4-13 | Nk5.1L , Strathalbyn, 2025-02-19 2050M, Good , Race 6, (Bm56), $25,000.00 ($1,950.00), Jockey: Lachlan Neindorf, Bar: 2 , 57kg, 2:11.39 , , Settled-4 800-4 400-8 |
15-16 | 110L , Murray Bdge, 2024-12-21 1400M, Good , Race 9, Hcp (62), $50,000.00 (), Jockey: Callan Murray, Bar: 1 , 56kg, 1:23.60 , , Settled-5 800-7 400-9 |
14 TINY REBEL
Trainer: Raharna McDonald Jockey: TBA Weight: 56kg Barrier: 14
Record: 52-6-9-8 Prizemoney: $128,450.00
7-11 | 3.815.1L , Port Augusta, 2025-05-11 1200M, Good , Race 4, Hcp (54), $19,500.00 ($725.00), Jockey: S H Sit, Bar: 8 , 56kg, 1:11.34 , , Settled-8 800-8 400-8 |
6-12 | Hf Nk2.5L , Strathalbyn, 2025-03-26 1200M, Soft , Race 5, (Bm56), $25,000.00 ($925.00), Jockey: Ms T Johnstone, Bar: 4 , 57kg, 1:14.97 , , Settled-1 800-1 400-1 |
2-11 | 3/42.8L , Balaklava, 2025-04-02 1200M, Good , Race 6, 3yo+ E&G Hcp (56), $25,000.00 ($4,400.00), Jockey: S H Sit, Bar: 9 , 55kg, 1:10.98 , , Settled-3 800-3 400-3 |
4-6 | 4.58.3L , Broken Hill, 2025-03-15 1000M, Good , Race 2, (Bm45), $12,850.00 ($625.00), Jockey: Brooke King, Bar: 5 , 64kg, 0:56.48 , , Settled- 800- 400- |
4-7 | 1.55.2L , Carrathool, 2025-04-12 1400M, Good , Race 5, Open Hcp, $22,000.00 ($1,175.00), Jockey: Carly Frater, Bar: 7 , 55kg, 1:25.74 , , Settled- 800- 400- |

69 Hopetoun Road, Ballarat, VIC, Australia, Victoria
Get in touch